View and Compare My Schools
- Add 2 or more schools to compare
- No schools in list
4345 Welcome All Road
College Park, GA 30349
(404) 669-8030
College Park, GA 30349
(404) 669-8030
- Grades 06-08
- Public School
- 867 Students
- 15 Students Per Teacher
Reduced Lunches
| Legend | Location | # of Students |
|---|---|---|
| This School | 86.5% | |
| District | 36.7% | |
| State | 49.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Gifted Students
| Legend | Location | % of Students Gifted |
|---|---|---|
| This School | 3.8% | |
| District | 11.6% | |
| State | 7.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Students Held Back A Grade
| Legend | Location | % of Students |
|---|---|---|
| Graduated | 88.5% | |
| Held Back | 11.5% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Teacher Experience
| Experience | # of Teachers |
|---|---|
| < 1 Year | 47 |
| 1 - 10 Years | 42 |
| 11 - 20 Years | 16 |
| 21 - 30 Years | 14 |
| 31+ Years | 5 |
CRCT Scores
| Year | Grade | Subject | Students Tested | % Exceeded Requirements | % Met Requirements | % Failed Requirements |
|---|---|---|---|---|---|---|
| 2008 | 6 | Language Arts | 253 | 7.9% | 77.5% | 14.6% |
| 2008 | 6 | Math | 254 | 3.9% | 53.1% | 42.9% |
| 2008 | 6 | Reading | 254 | 13.4% | 72.4% | 14.2% |
| 2008 | 6 | Science | 253 | 0.0% | 47.0% | 53.0% |
| 2008 | 7 | Language Arts | 240 | 13.3% | 73.3% | 13.3% |
| 2008 | 7 | Math | 240 | 2.9% | 57.1% | 40.0% |
| 2008 | 7 | Reading | 241 | 2.9% | 81.7% | 15.4% |
| 2008 | 7 | Science | 241 | 4.6% | 42.3% | 53.1% |
| 2008 | 8 | Language Arts | 256 | 25.4% | 67.6% | 7.0% |
| 2008 | 8 | Math | 258 | 5.0% | 40.7% | 54.3% |
| 2008 | 8 | Reading | 258 | 10.1% | 79.5% | 10.5% |
| 2008 | 8 | Science | 256 | 1.6% | 33.6% | 64.8% |
| 2008 | 8 | Social Studies | 254 | 0.8% | 43.7% | 55.5% |
| 2007 | 6 | Language Arts | 294 | 5.1% | 73.1% | 21.8% |
| 2007 | 6 | Math | 293 | 2.0% | 32.4% | 65.5% |
| 2007 | 6 | Reading | 294 | 7.8% | 73.8% | 18.4% |
| 2007 | 6 | Science | 293 | 1.4% | 29.4% | 69.3% |
| 2007 | 6 | Social Studies | 292 | 3.8% | 66.8% | 29.5% |
| 2007 | 7 | Language Arts | 291 | 6.9% | 80.4% | 12.7% |
| 2007 | 7 | Math | 289 | 5.5% | 50.2% | 44.3% |
| 2007 | 7 | Reading | 290 | 3.8% | 75.2% | 21.0% |
| 2007 | 7 | Science | 289 | 5.9% | 41.2% | 52.9% |
| 2007 | 7 | Social Studies | 289 | 15.6% | 59.9% | 24.6% |
| 2007 | 8 | Language Arts | 279 | 14.7% | 75.3% | 10.0% |
| 2007 | 8 | Math | 280 | 11.1% | 57.5% | 31.4% |
| 2007 | 8 | Reading | 281 | 8.9% | 77.6% | 13.5% |
| 2007 | 8 | Science | 277 | 1.1% | 57.0% | 41.9% |
| 2007 | 8 | Social Studies | 275 | 7.6% | 72.4% | 20.0% |
Parent Reviews
Be the first person to review this school!
Post a Review
Thank you for providing feedback about your child’s school.


Guidelines
DO
DON'T