View and Compare My Schools
- Add 2 or more schools to compare
- No schools in list
10625 Parsons Road
Duluth, GA 30097
(770) 497-3828
Duluth, GA 30097
(770) 497-3828
- Grades 09-12
- Public School
- 2,414 Students
- 17 Students Per Teacher
Reduced Lunches
| Legend | Location | # of Students |
|---|---|---|
| This School | 3.3% | |
| District | 36.7% | |
| State | 49.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Gifted Students
| Legend | Location | % of Students Gifted |
|---|---|---|
| This School | 32.0% | |
| District | 11.6% | |
| State | 7.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Students Held Back A Grade
| Legend | Location | % of Students |
|---|---|---|
| Graduated | 98.2% | |
| Held Back | 1.8% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Teacher Experience
| Experience | # of Teachers |
|---|---|
| < 1 Year | 53 |
| 1 - 10 Years | 94 |
| 11 - 20 Years | 41 |
| 21 - 30 Years | 20 |
| 31+ Years | 9 |
SAT Scores
| Year | This School | District* | State* | |
|---|---|---|---|---|
| 2008 | Reading | 547 | 527 | 486 |
| 2008 | Math | 588 | 538 | 490 |
| 2008 | Writing | 556 | 528 | 477 |
| 2008 | Total | 1691 | 1593 | 1453 |
| 2008 | Students Tested | 584 | 3,973 | 51,591 |
| 2007 | Reading | 553 | 526 | 488 |
| 2007 | Math | 593 | 540 | 490 |
| 2007 | Writing | 556 | 528 | 477 |
| 2007 | Total | 1702 | 1594 | 1455 |
| 2007 | Students Tested | 519 | 3,744 | 50,128 |
*Average represents public school students only
Parent Reviews
Be the first person to review this school!
Post a Review
Thank you for providing feedback about your child’s school.


Guidelines
DO
DON'T