View and Compare My Schools
- Add 2 or more schools to compare
- No schools in list
4455 Webb Bridge Road
Alpharetta, GA 30005
(770) 667-2940
Alpharetta, GA 30005
(770) 667-2940
- Grades 06-08
- Public School
- 1,265 Students
- 15 Students Per Teacher
Reduced Lunches
| Legend | Location | # of Students |
|---|---|---|
| This School | 9.4% | |
| District | 36.7% | |
| State | 49.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Gifted Students
| Legend | Location | % of Students Gifted |
|---|---|---|
| This School | 34.5% | |
| District | 11.6% | |
| State | 7.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Students Held Back A Grade
| Legend | Location | % of Students |
|---|---|---|
| Graduated | 99.5% | |
| Held Back | 0.5% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Teacher Experience
| Experience | # of Teachers |
|---|---|
| < 1 Year | 42 |
| 1 - 10 Years | 49 |
| 11 - 20 Years | 27 |
| 21 - 30 Years | 15 |
| 31+ Years | 3 |
CRCT Scores
| Year | Grade | Subject | Students Tested | % Exceeded Requirements | % Met Requirements | % Failed Requirements |
|---|---|---|---|---|---|---|
| 2008 | 6 | Language Arts | 448 | 59.4% | 38.6% | 2.0% |
| 2008 | 6 | Math | 451 | 39.7% | 52.5% | 7.8% |
| 2008 | 6 | Reading | 448 | 69.0% | 30.6% | 0.4% |
| 2008 | 6 | Science | 450 | 29.6% | 63.8% | 6.7% |
| 2008 | 7 | Language Arts | 465 | 62.6% | 36.1% | 1.3% |
| 2008 | 7 | Math | 466 | 61.6% | 34.3% | 4.1% |
| 2008 | 7 | Reading | 465 | 35.1% | 64.1% | 0.9% |
| 2008 | 7 | Science | 465 | 53.3% | 40.9% | 5.8% |
| 2008 | 8 | Language Arts | 427 | 65.8% | 32.3% | 1.9% |
| 2008 | 8 | Math | 429 | 50.8% | 39.2% | 10.0% |
| 2008 | 8 | Reading | 427 | 55.5% | 43.8% | 0.7% |
| 2008 | 8 | Science | 429 | 37.8% | 49.2% | 13.1% |
| 2008 | 8 | Social Studies | 427 | 32.8% | 56.9% | 10.3% |
| 2007 | 6 | Language Arts | 462 | 50.9% | 47.0% | 2.2% |
| 2007 | 6 | Math | 467 | 49.9% | 42.0% | 8.1% |
| 2007 | 6 | Reading | 462 | 56.9% | 41.3% | 1.7% |
| 2007 | 6 | Science | 462 | 39.0% | 52.4% | 8.7% |
| 2007 | 6 | Social Studies | 462 | 52.4% | 45.5% | 2.2% |
| 2007 | 7 | Language Arts | 428 | 47.7% | 50.9% | 1.4% |
| 2007 | 7 | Math | 428 | 57.7% | 35.7% | 6.5% |
| 2007 | 7 | Reading | 428 | 38.3% | 59.8% | 1.9% |
| 2007 | 7 | Science | 427 | 52.7% | 40.3% | 7.0% |
| 2007 | 7 | Social Studies | 427 | 69.3% | 28.6% | 2.1% |
| 2007 | 8 | Language Arts | 423 | 68.3% | 30.0% | 1.7% |
| 2007 | 8 | Math | 425 | 67.3% | 31.1% | 1.6% |
| 2007 | 8 | Reading | 423 | 45.9% | 53.7% | 0.5% |
| 2007 | 8 | Science | 423 | 27.4% | 67.1% | 5.4% |
| 2007 | 8 | Social Studies | 423 | 75.2% | 22.9% | 1.9% |
Parent Reviews
Post a Review
Thank you for providing feedback about your child’s school.


Guidelines
DO
DON'T