View and Compare My Schools
  • Add 2 or more schools to compare
  • No schools in list
AJC School Guide » Public Schools » Fulton County » Liberty Point Elementary School

Liberty Point Elementary School


Add to My Schools
9000 High Point Road
Union City, GA 30291
(770) 306-3510
  • Grades PK-05
  • Public School
  • 921 Students
  • 15 Students Per Teacher
Search Nearby Homes For Sale

Reduced Lunches

Legend Location # of Students
This School 83.2%
District 36.7%
State 49.7%

Source: GA Dept. of Education, 2006
Margin of error +- 5%

Gifted Students

Legend Location % of Students Gifted
This School 1.4%
District 11.6%
State 7.2%

Source: GA Dept. of Education, 2006
Margin of error +- 5%

Students Held Back A Grade

Legend Location % of Students
Graduated 98.8%
Held Back 1.2%

Source: GA Dept. of Education, 2006
Margin of error +- 5%

Teacher Experience

Experience # of Teachers
< 1 Year 56
1 - 10 Years 42
11 - 20 Years 17
21 - 30 Years 9
31+ Years 5

CRCT Scores

Year Grade Subject Students Tested % Exceeded Requirements % Met Requirements % Failed Requirements
2008 1 Language Arts 123 15.4% 66.7% 17.9%
2008 1 Math 123 19.5% 65.0% 15.4%
2008 1 Reading 123 33.3% 57.7% 8.9%
2008 2 Language Arts 121 23.1% 56.2% 20.7%
2008 2 Math 121 11.6% 61.2% 27.3%
2008 2 Reading 121 40.5% 44.6% 14.9%
2008 3 Language Arts 121 15.7% 56.2% 28.1%
2008 3 Math 121 11.6% 44.6% 43.8%
2008 3 Reading 121 24.8% 53.7% 21.5%
2008 3 Science 121 7.4% 46.3% 46.3%
2008 3 Social Studies 121 13.2% 65.3% 21.5%
2008 4 Language Arts 137 29.2% 54.7% 16.1%
2008 4 Math 137 14.6% 46.7% 38.7%
2008 4 Reading 137 24.1% 59.1% 16.8%
2008 4 Science 137 19.0% 38.0% 43.1%
2008 4 Social Studies 137 18.2% 70.1% 11.7%
2008 5 Language Arts 125 24.8% 64.8% 10.4%
2008 5 Math 125 16.0% 52.8% 31.2%
2008 5 Reading 125 16.8% 72.8% 10.4%
2008 5 Science 125 7.2% 50.4% 42.4%
2008 5 Social Studies 125 12.0% 74.4% 13.6%
2007 1 Language Arts 152 12.5% 61.2% 26.3%
2007 1 Math 152 22.4% 50.0% 27.6%
2007 1 Reading 152 27.0% 53.9% 19.1%
2007 2 Language Arts 146 17.1% 54.1% 28.8%
2007 2 Math 146 13.7% 53.4% 32.9%
2007 2 Reading 146 37.7% 43.2% 19.2%
2007 3 Language Arts 159 13.2% 69.8% 17.0%
2007 3 Math 159 23.3% 63.5% 13.2%
2007 3 Reading 159 22.6% 59.1% 18.2%
2007 3 Science 159 9.4% 45.9% 44.7%
2007 3 Social Studies 158 8.9% 74.1% 17.1%
2007 4 Language Arts 153 30.1% 51.6% 18.3%
2007 4 Math 153 28.1% 46.4% 25.5%
2007 4 Reading 153 22.9% 57.5% 19.6%
2007 4 Science 153 6.5% 52.9% 40.5%
2007 4 Social Studies 153 7.8% 74.5% 17.6%
2007 5 Language Arts 141 11.3% 68.1% 20.6%
2007 5 Math 141 17.0% 63.8% 19.1%
2007 5 Reading 141 15.6% 62.4% 22.0%
2007 5 Science 141 2.1% 44.0% 53.9%
2007 5 Social Studies 141 5.0% 73.8% 21.3%

Parent Reviews

Post a Review






Guidelines

DO
  • Be honest - constructive criticism can be useful, but also try to highlight what the school is doing right to provide balance.
  • Keep comments brief and focused - what do other parents really need to know about the school?
  • Encourage other parents in your community to share their feedback.
DON'T
  • Leave feedback on individual school staff members or students.
  • Use any language considered inappropriate (threatening, defamatory, libelous, obscene, etc.) Comments will be monitored and offensive posts will be removed.
  • Provide specific contact information (full names, telephone numbers, street addresses, email addresses, etc.) for any person referred to in your comments. Any contact information found posted will be removed.

Thank you for providing feedback about your child’s school.

Find an error? Send us corrections and updates for this school.

Advertisement



powered by On Board LLC

Neighborhood content provided by OnBoard Informatics. Copyright © 2009 OnBoard Informatics. Information is deemed reliable but not guaranteed.
Performance scores provided by GreatSchools.net.