View and Compare My Schools
- Add 2 or more schools to compare
- No schools in list
3070 Fairburn Road, Sw
Atlanta, GA 30331
(404) 802-3300
Atlanta, GA 30331
(404) 802-3300
- Grades PK-05
- Public School
- 472 Students
- 14 Students Per Teacher
Reduced Lunches
| Legend | Location | # of Students |
|---|---|---|
| This School | 69.5% | |
| District | 75.5% | |
| State | 49.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Gifted Students
| Legend | Location | % of Students Gifted |
|---|---|---|
| This School | 6.8% | |
| District | 7.2% | |
| State | 7.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Students Held Back A Grade
| Legend | Location | % of Students |
|---|---|---|
| Graduated | 97.5% | |
| Held Back | 2.5% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Teacher Experience
| Experience | # of Teachers |
|---|---|
| < 1 Year | 13 |
| 1 - 10 Years | 21 |
| 11 - 20 Years | 16 |
| 21 - 30 Years | 2 |
| 31+ Years | - |
CRCT Scores
| Year | Grade | Subject | Students Tested | % Exceeded Requirements | % Met Requirements | % Failed Requirements |
|---|---|---|---|---|---|---|
| 2008 | 1 | Language Arts | 103 | 21.4% | 68.9% | 9.7% |
| 2008 | 1 | Math | 103 | 25.2% | 61.2% | 13.6% |
| 2008 | 1 | Reading | 103 | 37.9% | 58.3% | 3.9% |
| 2008 | 2 | Language Arts | 108 | 31.5% | 56.5% | 12.0% |
| 2008 | 2 | Math | 108 | 17.6% | 64.8% | 17.6% |
| 2008 | 2 | Reading | 107 | 32.7% | 63.6% | 3.7% |
| 2008 | 3 | Language Arts | 101 | 17.8% | 62.4% | 19.8% |
| 2008 | 3 | Math | 101 | 11.9% | 42.6% | 45.5% |
| 2008 | 3 | Reading | 101 | 14.9% | 70.3% | 14.9% |
| 2008 | 3 | Science | 101 | 12.9% | 45.5% | 41.6% |
| 2008 | 3 | Social Studies | 101 | 8.9% | 72.3% | 18.8% |
| 2008 | 4 | Language Arts | 123 | 16.3% | 61.0% | 22.8% |
| 2008 | 4 | Math | 123 | 6.5% | 46.3% | 47.2% |
| 2008 | 4 | Reading | 123 | 12.2% | 57.7% | 30.1% |
| 2008 | 4 | Science | 123 | 18.7% | 34.1% | 47.2% |
| 2008 | 4 | Social Studies | 123 | 8.9% | 69.9% | 21.1% |
| 2008 | 5 | Language Arts | 84 | 11.9% | 73.8% | 14.3% |
| 2008 | 5 | Math | 84 | 10.7% | 50.0% | 39.3% |
| 2008 | 5 | Reading | 84 | 9.5% | 70.2% | 20.2% |
| 2008 | 5 | Science | 84 | 16.7% | 40.5% | 42.9% |
| 2008 | 5 | Social Studies | 84 | 13.1% | 69.0% | 17.9% |
| 2007 | 1 | Language Arts | 101 | 23.8% | 55.4% | 20.8% |
| 2007 | 1 | Math | 101 | 13.9% | 58.4% | 27.7% |
| 2007 | 1 | Reading | 101 | 28.7% | 60.4% | 10.9% |
| 2007 | 2 | Language Arts | 82 | 32.9% | 61.0% | 6.1% |
| 2007 | 2 | Math | 82 | 8.5% | 70.7% | 20.7% |
| 2007 | 2 | Reading | 82 | 41.5% | 48.8% | 9.8% |
| 2007 | 3 | Language Arts | 99 | 23.2% | 60.6% | 16.2% |
| 2007 | 3 | Math | 99 | 27.3% | 59.6% | 13.1% |
| 2007 | 3 | Reading | 99 | 34.3% | 57.6% | 8.1% |
| 2007 | 3 | Science | 99 | 9.1% | 44.4% | 46.5% |
| 2007 | 3 | Social Studies | 99 | 14.1% | 72.7% | 13.1% |
| 2007 | 4 | Language Arts | 70 | 18.6% | 58.6% | 22.9% |
| 2007 | 4 | Math | 70 | 5.7% | 60.0% | 34.3% |
| 2007 | 4 | Reading | 70 | 12.9% | 68.6% | 18.6% |
| 2007 | 4 | Science | 70 | 4.3% | 47.1% | 48.6% |
| 2007 | 4 | Social Studies | 70 | 8.6% | 72.9% | 18.6% |
| 2007 | 5 | Language Arts | 76 | 17.1% | 68.4% | 14.5% |
| 2007 | 5 | Math | 76 | 10.5% | 68.4% | 21.1% |
| 2007 | 5 | Reading | 76 | 9.2% | 64.5% | 26.3% |
| 2007 | 5 | Science | 76 | 5.3% | 43.4% | 51.3% |
| 2007 | 5 | Social Studies | 76 | 9.2% | 80.3% | 10.5% |
Parent Reviews
Be the first person to review this school!
Post a Review
Thank you for providing feedback about your child’s school.


Guidelines
DO
DON'T