View and Compare My Schools
- Add 2 or more schools to compare
- No schools in list
Something went wrong with the search - please try again.
370 Old Ivy Road, Ne
Atlanta, GA 30342
(404) 842-3120
Atlanta, GA 30342
(404) 842-3120
- Grades 00-05
- Public School
- 755 Students
- 13 Students Per Teacher
Reduced Lunches
| Legend | Location | # of Students |
|---|---|---|
| This School | 10.2% | |
| District | 75.5% | |
| State | 49.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Gifted Students
| Legend | Location | % of Students Gifted |
|---|---|---|
| This School | 28.3% | |
| District | 7.2% | |
| State | 7.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Students Held Back A Grade
| Legend | Location | % of Students |
|---|---|---|
| Graduated | 98.4% | |
| Held Back | 1.6% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Teacher Experience
| Experience | # of Teachers |
|---|---|
| < 1 Year | 22 |
| 1 - 10 Years | 42 |
| 11 - 20 Years | 18 |
| 21 - 30 Years | 5 |
| 31+ Years | 2 |
CRCT Scores
| Year | Grade | Subject | Students Tested | % Exceeded Requirements | % Met Requirements | % Failed Requirements |
|---|---|---|---|---|---|---|
| 2008 | 1 | Language Arts | 140 | 52.9% | 44.3% | 2.9% |
| 2008 | 1 | Math | 140 | 73.6% | 25.0% | 1.4% |
| 2008 | 1 | Reading | 140 | 66.4% | 31.4% | 2.1% |
| 2008 | 2 | Language Arts | 149 | 57.0% | 40.9% | 2.0% |
| 2008 | 2 | Math | 149 | 45.0% | 49.7% | 5.4% |
| 2008 | 2 | Reading | 149 | 69.8% | 26.8% | 3.4% |
| 2008 | 3 | Language Arts | 142 | 77.5% | 19.7% | 2.8% |
| 2008 | 3 | Math | 142 | 66.9% | 25.4% | 7.7% |
| 2008 | 3 | Reading | 142 | 70.4% | 26.8% | 2.8% |
| 2008 | 3 | Science | 142 | 69.0% | 26.1% | 4.9% |
| 2008 | 3 | Social Studies | 142 | 69.7% | 28.2% | 2.1% |
| 2008 | 4 | Language Arts | 128 | 70.3% | 22.7% | 7.0% |
| 2008 | 4 | Math | 128 | 60.9% | 29.7% | 9.4% |
| 2008 | 4 | Reading | 126 | 64.3% | 31.0% | 4.8% |
| 2008 | 4 | Science | 128 | 70.3% | 20.3% | 9.4% |
| 2008 | 4 | Social Studies | 127 | 66.9% | 26.8% | 6.3% |
| 2008 | 5 | Language Arts | 131 | 55.7% | 42.7% | 1.5% |
| 2008 | 5 | Math | 131 | 50.4% | 37.4% | 12.2% |
| 2008 | 5 | Reading | 131 | 58.8% | 37.4% | 3.8% |
| 2008 | 5 | Science | 131 | 61.8% | 29.0% | 9.2% |
| 2008 | 5 | Social Studies | 131 | 62.6% | 36.6% | 0.8% |
| 2007 | 1 | Language Arts | 140 | 55.0% | 41.4% | 3.6% |
| 2007 | 1 | Math | 140 | 60.7% | 33.6% | 5.7% |
| 2007 | 1 | Reading | 140 | 64.3% | 33.6% | 2.1% |
| 2007 | 2 | Language Arts | 143 | 46.2% | 53.1% | 0.7% |
| 2007 | 2 | Math | 145 | 44.1% | 53.1% | 2.8% |
| 2007 | 2 | Reading | 143 | 81.1% | 18.2% | 0.7% |
| 2007 | 3 | Language Arts | 122 | 60.7% | 37.7% | 1.6% |
| 2007 | 3 | Math | 122 | 65.6% | 32.8% | 1.6% |
| 2007 | 3 | Reading | 122 | 73.0% | 23.8% | 3.3% |
| 2007 | 3 | Science | 122 | 63.9% | 27.9% | 8.2% |
| 2007 | 3 | Social Studies | 122 | 67.2% | 29.5% | 3.3% |
| 2007 | 4 | Language Arts | 137 | 67.2% | 31.4% | 1.5% |
| 2007 | 4 | Math | 137 | 59.1% | 36.5% | 4.4% |
| 2007 | 4 | Reading | 137 | 67.9% | 29.9% | 2.2% |
| 2007 | 4 | Science | 137 | 70.1% | 24.1% | 5.8% |
| 2007 | 4 | Social Studies | 137 | 54.7% | 43.1% | 2.2% |
| 2007 | 5 | Language Arts | 117 | 40.2% | 57.3% | 2.6% |
| 2007 | 5 | Math | 117 | 71.8% | 26.5% | 1.7% |
| 2007 | 5 | Reading | 117 | 55.6% | 41.0% | 3.4% |
| 2007 | 5 | Science | 117 | 43.6% | 45.3% | 11.1% |
| 2007 | 5 | Social Studies | 117 | 51.3% | 47.9% | 0.9% |
Parent Reviews
Post a Review
Thank you for providing feedback about your child’s school.


Guidelines
DO
DON'T