View and Compare My Schools
  • Add 2 or more schools to compare
  • No schools in list
AJC School Guide » Public Schools » Atlanta City » Gideons Elementary School

Gideons Elementary School


Add to My Schools
897 Welch Street, Sw
Atlanta, GA 30310
(404) 752-0782
  • Grades PK-05
  • Public School
  • 516 Students
  • 15 Students Per Teacher
Search Nearby Homes For Sale

Reduced Lunches

Legend Location # of Students
This School 93.8%
District 75.5%
State 49.7%

Source: GA Dept. of Education, 2006
Margin of error +- 5%

Gifted Students

Legend Location % of Students Gifted
This School 1.0%
District 7.2%
State 7.2%

Source: GA Dept. of Education, 2006
Margin of error +- 5%

Students Held Back A Grade

Legend Location % of Students
Graduated 92.6%
Held Back 7.4%

Source: GA Dept. of Education, 2006
Margin of error +- 5%

Teacher Experience

Experience # of Teachers
< 1 Year 21
1 - 10 Years 15
11 - 20 Years 15
21 - 30 Years 9
31+ Years 7

CRCT Scores

Year Grade Subject Students Tested % Exceeded Requirements % Met Requirements % Failed Requirements
2008 1 Language Arts 91 3.3% 70.3% 26.4%
2008 1 Math 91 6.6% 68.1% 25.3%
2008 1 Reading 90 12.2% 64.4% 23.3%
2008 2 Language Arts 84 39.3% 35.7% 25.0%
2008 2 Math 84 17.9% 58.3% 23.8%
2008 2 Reading 84 39.3% 45.2% 15.5%
2008 3 Language Arts 98 46.9% 44.9% 8.2%
2008 3 Math 98 43.9% 30.6% 25.5%
2008 3 Reading 98 56.1% 39.8% 4.1%
2008 3 Science 98 52.0% 33.7% 14.3%
2008 3 Social Studies 98 46.9% 45.9% 7.1%
2008 4 Language Arts 81 44.4% 51.9% 3.7%
2008 4 Math 81 16.0% 69.1% 14.8%
2008 4 Reading 81 40.7% 56.8% 2.5%
2008 4 Science 81 14.8% 66.7% 18.5%
2008 4 Social Studies 80 23.8% 67.5% 8.8%
2008 5 Language Arts 86 32.6% 67.4% 0.0%
2008 5 Math 86 32.6% 57.0% 10.5%
2008 5 Reading 86 9.3% 86.0% 4.7%
2008 5 Science 86 41.9% 52.3% 5.8%
2008 5 Social Studies 86 40.7% 55.8% 3.5%
2007 1 Language Arts 98 11.2% 57.1% 31.6%
2007 1 Math 98 9.2% 62.2% 28.6%
2007 1 Reading 98 23.5% 53.1% 23.5%
2007 2 Language Arts 83 42.2% 39.8% 18.1%
2007 2 Math 83 24.1% 54.2% 21.7%
2007 2 Reading 83 60.2% 25.3% 14.5%
2007 3 Language Arts 75 57.3% 36.0% 6.7%
2007 3 Math 75 42.7% 49.3% 8.0%
2007 3 Reading 75 42.7% 52.0% 5.3%
2007 3 Science 75 16.0% 46.7% 37.3%
2007 3 Social Studies 75 25.3% 60.0% 14.7%
2007 4 Language Arts 80 36.2% 38.8% 25.0%
2007 4 Math 80 36.2% 30.0% 33.8%
2007 4 Reading 80 10.0% 65.0% 25.0%
2007 4 Science 80 1.2% 26.2% 72.5%
2007 4 Social Studies 80 5.0% 61.2% 33.8%
2007 5 Language Arts 76 31.6% 67.1% 1.3%
2007 5 Math 76 57.9% 40.8% 1.3%
2007 5 Reading 76 36.8% 52.6% 10.5%
2007 5 Science 76 34.2% 55.3% 10.5%
2007 5 Social Studies 76 30.3% 67.1% 2.6%

Parent Reviews

Post a Review






Guidelines

DO
  • Be honest - constructive criticism can be useful, but also try to highlight what the school is doing right to provide balance.
  • Keep comments brief and focused - what do other parents really need to know about the school?
  • Encourage other parents in your community to share their feedback.
DON'T
  • Leave feedback on individual school staff members or students.
  • Use any language considered inappropriate (threatening, defamatory, libelous, obscene, etc.) Comments will be monitored and offensive posts will be removed.
  • Provide specific contact information (full names, telephone numbers, street addresses, email addresses, etc.) for any person referred to in your comments. Any contact information found posted will be removed.

Thank you for providing feedback about your child’s school.

Find an error? Send us corrections and updates for this school.

Advertisement



powered by On Board LLC

Neighborhood content provided by OnBoard Informatics. Copyright © 2009 OnBoard Informatics. Information is deemed reliable but not guaranteed.
Performance scores provided by GreatSchools.net.