View and Compare My Schools
- Add 2 or more schools to compare
- No schools in list
3181 Hogan Road, Sw
Atlanta, GA 30331
(404) 346-2512
Atlanta, GA 30331
(404) 346-2512
- Grades 00-05
- Public School
- 260 Students
- 13 Students Per Teacher
Reduced Lunches
| Legend | Location | # of Students |
|---|---|---|
| This School | 85.4% | |
| District | 75.5% | |
| State | 49.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Gifted Students
| Legend | Location | % of Students Gifted |
|---|---|---|
| This School | 11.9% | |
| District | 7.2% | |
| State | 7.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Students Held Back A Grade
| Legend | Location | % of Students |
|---|---|---|
| Graduated | 95.4% | |
| Held Back | 4.6% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Teacher Experience
| Experience | # of Teachers |
|---|---|
| < 1 Year | 12 |
| 1 - 10 Years | 15 |
| 11 - 20 Years | 8 |
| 21 - 30 Years | 7 |
| 31+ Years | 2 |
CRCT Scores
| Year | Grade | Subject | Students Tested | % Exceeded Requirements | % Met Requirements | % Failed Requirements |
|---|---|---|---|---|---|---|
| 2008 | 1 | Language Arts | 83 | 7.2% | 68.7% | 24.1% |
| 2008 | 1 | Math | 84 | 9.5% | 64.3% | 26.2% |
| 2008 | 1 | Reading | 83 | 19.3% | 61.4% | 19.3% |
| 2008 | 2 | Language Arts | 77 | 15.6% | 57.1% | 27.3% |
| 2008 | 2 | Math | 78 | 7.7% | 52.6% | 39.7% |
| 2008 | 2 | Reading | 77 | 18.2% | 70.1% | 11.7% |
| 2008 | 3 | Language Arts | 61 | 23.0% | 47.5% | 29.5% |
| 2008 | 3 | Math | 61 | 14.8% | 37.7% | 47.5% |
| 2008 | 3 | Reading | 61 | 26.2% | 45.9% | 27.9% |
| 2008 | 3 | Science | 61 | 13.1% | 42.6% | 44.3% |
| 2008 | 3 | Social Studies | 61 | 19.7% | 62.3% | 18.0% |
| 2008 | 4 | Language Arts | 74 | 18.9% | 68.9% | 12.2% |
| 2008 | 4 | Math | 74 | 6.8% | 48.6% | 44.6% |
| 2008 | 4 | Reading | 74 | 14.9% | 60.8% | 24.3% |
| 2008 | 4 | Science | 74 | 10.8% | 40.5% | 48.6% |
| 2008 | 4 | Social Studies | 74 | 5.4% | 75.7% | 18.9% |
| 2008 | 5 | Language Arts | 60 | 15.0% | 65.0% | 20.0% |
| 2008 | 5 | Math | 60 | 16.7% | 36.7% | 46.7% |
| 2008 | 5 | Reading | 60 | 8.3% | 63.3% | 28.3% |
| 2008 | 5 | Science | 60 | 16.7% | 35.0% | 48.3% |
| 2008 | 5 | Social Studies | 60 | 11.7% | 65.0% | 23.3% |
| 2007 | 1 | Language Arts | 61 | 26.2% | 59.0% | 14.8% |
| 2007 | 1 | Math | 60 | 30.0% | 56.7% | 13.3% |
| 2007 | 1 | Reading | 61 | 36.1% | 59.0% | 4.9% |
| 2007 | 2 | Language Arts | 54 | 5.6% | 74.1% | 20.4% |
| 2007 | 2 | Math | 54 | 5.6% | 53.7% | 40.7% |
| 2007 | 2 | Reading | 54 | 25.9% | 63.0% | 11.1% |
| 2007 | 3 | Language Arts | 53 | 11.3% | 66.0% | 22.6% |
| 2007 | 3 | Math | 53 | 18.9% | 66.0% | 15.1% |
| 2007 | 3 | Reading | 53 | 20.8% | 47.2% | 32.1% |
| 2007 | 3 | Science | 53 | 9.4% | 45.3% | 45.3% |
| 2007 | 3 | Social Studies | 53 | 13.2% | 69.8% | 17.0% |
| 2007 | 4 | Language Arts | 58 | 31.0% | 43.1% | 25.9% |
| 2007 | 4 | Math | 58 | 8.6% | 50.0% | 41.4% |
| 2007 | 4 | Reading | 58 | 13.8% | 56.9% | 29.3% |
| 2007 | 4 | Science | 58 | 10.3% | 39.7% | 50.0% |
| 2007 | 4 | Social Studies | 58 | 15.5% | 63.8% | 20.7% |
| 2007 | 5 | Language Arts | 53 | 18.9% | 66.0% | 15.1% |
| 2007 | 5 | Math | 53 | 17.0% | 66.0% | 17.0% |
| 2007 | 5 | Reading | 53 | 5.7% | 66.0% | 28.3% |
| 2007 | 5 | Science | 53 | 3.8% | 32.1% | 64.2% |
| 2007 | 5 | Social Studies | 53 | 9.4% | 71.7% | 18.9% |
Parent Reviews
Post a Review
Thank you for providing feedback about your child’s school.


Guidelines
DO
DON'T