View and Compare My Schools
- Add 2 or more schools to compare
- No schools in list
Something went wrong with the search - please try again.
4360 Powers Ferry Road, Nw
Atlanta, GA 30327
(404) 802-5600
Atlanta, GA 30327
(404) 802-5600
- Grades 06-08
- Public School
- 783 Students
- 14 Students Per Teacher
Reduced Lunches
| Legend | Location | # of Students |
|---|---|---|
| This School | 51.1% | |
| District | 75.5% | |
| State | 49.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Gifted Students
| Legend | Location | % of Students Gifted |
|---|---|---|
| This School | 28.9% | |
| District | 7.2% | |
| State | 7.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Students Held Back A Grade
| Legend | Location | % of Students |
|---|---|---|
| Graduated | 98.6% | |
| Held Back | 1.4% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Teacher Experience
| Experience | # of Teachers |
|---|---|
| < 1 Year | 25 |
| 1 - 10 Years | 38 |
| 11 - 20 Years | 12 |
| 21 - 30 Years | 13 |
| 31+ Years | 1 |
CRCT Scores
| Year | Grade | Subject | Students Tested | % Exceeded Requirements | % Met Requirements | % Failed Requirements |
|---|---|---|---|---|---|---|
| 2008 | 6 | Language Arts | 343 | 31.2% | 56.3% | 12.5% |
| 2008 | 6 | Math | 346 | 19.1% | 51.4% | 29.5% |
| 2008 | 6 | Reading | 343 | 43.7% | 45.5% | 10.8% |
| 2008 | 6 | Science | 345 | 18.6% | 47.8% | 33.6% |
| 2008 | 7 | Language Arts | 269 | 40.1% | 51.7% | 8.2% |
| 2008 | 7 | Math | 270 | 34.4% | 50.4% | 15.2% |
| 2008 | 7 | Reading | 269 | 21.2% | 66.9% | 11.9% |
| 2008 | 7 | Science | 270 | 31.5% | 47.0% | 21.5% |
| 2008 | 8 | Language Arts | 268 | 41.4% | 50.7% | 7.8% |
| 2008 | 8 | Math | 269 | 19.0% | 42.4% | 38.7% |
| 2008 | 8 | Reading | 268 | 31.0% | 62.3% | 6.7% |
| 2008 | 8 | Science | 268 | 8.2% | 47.0% | 44.8% |
| 2008 | 8 | Social Studies | 267 | 12.7% | 50.2% | 37.1% |
| 2007 | 6 | Language Arts | 293 | 26.3% | 63.5% | 10.2% |
| 2007 | 6 | Math | 296 | 28.4% | 42.6% | 29.1% |
| 2007 | 6 | Reading | 293 | 36.5% | 54.6% | 8.9% |
| 2007 | 6 | Science | 293 | 28.3% | 36.2% | 35.5% |
| 2007 | 6 | Social Studies | 293 | 36.5% | 52.2% | 11.3% |
| 2007 | 7 | Language Arts | 285 | 28.4% | 62.5% | 9.1% |
| 2007 | 7 | Math | 288 | 31.2% | 50.7% | 18.1% |
| 2007 | 7 | Reading | 285 | 28.4% | 63.2% | 8.4% |
| 2007 | 7 | Science | 285 | 31.9% | 42.8% | 25.3% |
| 2007 | 7 | Social Studies | 285 | 45.6% | 45.3% | 9.1% |
| 2007 | 8 | Language Arts | 246 | 38.2% | 48.4% | 13.4% |
| 2007 | 8 | Math | 251 | 25.9% | 54.2% | 19.9% |
| 2007 | 8 | Reading | 246 | 28.9% | 56.9% | 14.2% |
| 2007 | 8 | Science | 246 | 16.3% | 60.6% | 23.2% |
| 2007 | 8 | Social Studies | 245 | 33.1% | 51.8% | 15.1% |
Parent Reviews
Post a Review
Thank you for providing feedback about your child’s school.


Guidelines
DO
DON'T