View and Compare My Schools
- Add 2 or more schools to compare
- No schools in list
Something went wrong with the search - please try again.
1752 Hollywood Road, Nw
Atlanta, GA 30318
(404) 792-5941
Atlanta, GA 30318
(404) 792-5941
- Grades 00-05
- Public School
- 451 Students
- 13 Students Per Teacher
Reduced Lunches
| Legend | Location | # of Students |
|---|---|---|
| This School | 94.2% | |
| District | 75.5% | |
| State | 49.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Gifted Students
| Legend | Location | % of Students Gifted |
|---|---|---|
| This School | 1.6% | |
| District | 7.2% | |
| State | 7.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Students Held Back A Grade
| Legend | Location | % of Students |
|---|---|---|
| Graduated | 94.5% | |
| Held Back | 5.5% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Teacher Experience
| Experience | # of Teachers |
|---|---|
| < 1 Year | 12 |
| 1 - 10 Years | 24 |
| 11 - 20 Years | 9 |
| 21 - 30 Years | 6 |
| 31+ Years | 1 |
CRCT Scores
| Year | Grade | Subject | Students Tested | % Exceeded Requirements | % Met Requirements | % Failed Requirements |
|---|---|---|---|---|---|---|
| 2008 | 1 | Language Arts | 103 | 11.7% | 53.4% | 35.0% |
| 2008 | 1 | Math | 103 | 10.7% | 52.4% | 36.9% |
| 2008 | 1 | Reading | 103 | 12.6% | 62.1% | 25.2% |
| 2008 | 2 | Language Arts | 78 | 25.6% | 57.7% | 16.7% |
| 2008 | 2 | Math | 78 | 6.4% | 65.4% | 28.2% |
| 2008 | 2 | Reading | 78 | 32.1% | 55.1% | 12.8% |
| 2008 | 3 | Language Arts | 66 | 22.7% | 62.1% | 15.2% |
| 2008 | 3 | Math | 66 | 48.5% | 22.7% | 28.8% |
| 2008 | 3 | Reading | 66 | 36.4% | 47.0% | 16.7% |
| 2008 | 3 | Science | 66 | 13.6% | 53.0% | 33.3% |
| 2008 | 3 | Social Studies | 66 | 6.1% | 71.2% | 22.7% |
| 2008 | 4 | Language Arts | 74 | 41.9% | 47.3% | 10.8% |
| 2008 | 4 | Math | 74 | 25.7% | 48.6% | 25.7% |
| 2008 | 4 | Reading | 74 | 36.5% | 47.3% | 16.2% |
| 2008 | 4 | Science | 74 | 17.6% | 44.6% | 37.8% |
| 2008 | 4 | Social Studies | 74 | 10.8% | 70.3% | 18.9% |
| 2008 | 5 | Language Arts | 53 | 26.4% | 52.8% | 20.8% |
| 2008 | 5 | Math | 53 | 26.4% | 45.3% | 28.3% |
| 2008 | 5 | Reading | 53 | 24.5% | 58.5% | 17.0% |
| 2008 | 5 | Science | 53 | 1.9% | 41.5% | 56.6% |
| 2008 | 5 | Social Studies | 53 | 0.0% | 77.4% | 22.6% |
| 2007 | 1 | Language Arts | 81 | 12.3% | 58.0% | 29.6% |
| 2007 | 1 | Math | 81 | 13.6% | 61.7% | 24.7% |
| 2007 | 1 | Reading | 81 | 22.2% | 60.5% | 17.3% |
| 2007 | 2 | Language Arts | 61 | 11.5% | 57.4% | 31.1% |
| 2007 | 2 | Math | 61 | 3.3% | 68.9% | 27.9% |
| 2007 | 2 | Reading | 61 | 18.0% | 63.9% | 18.0% |
| 2007 | 3 | Language Arts | 65 | 7.7% | 63.1% | 29.2% |
| 2007 | 3 | Math | 66 | 9.1% | 69.7% | 21.2% |
| 2007 | 3 | Reading | 65 | 10.8% | 46.2% | 43.1% |
| 2007 | 3 | Science | 65 | 4.6% | 30.8% | 64.6% |
| 2007 | 3 | Social Studies | 65 | 9.2% | 67.7% | 23.1% |
| 2007 | 4 | Language Arts | 60 | 10.0% | 55.0% | 35.0% |
| 2007 | 4 | Math | 60 | 8.3% | 51.7% | 40.0% |
| 2007 | 4 | Reading | 60 | 5.0% | 55.0% | 40.0% |
| 2007 | 4 | Science | 60 | 1.7% | 21.7% | 76.7% |
| 2007 | 4 | Social Studies | 60 | 1.7% | 66.7% | 31.7% |
| 2007 | 5 | Language Arts | 74 | 9.5% | 60.8% | 29.7% |
| 2007 | 5 | Math | 74 | 9.5% | 64.9% | 25.7% |
| 2007 | 5 | Reading | 74 | 6.8% | 60.8% | 32.4% |
| 2007 | 5 | Science | 74 | 0.0% | 24.3% | 75.7% |
| 2007 | 5 | Social Studies | 74 | 4.1% | 77.0% | 18.9% |
Parent Reviews
Post a Review
Thank you for providing feedback about your child’s school.


Guidelines
DO
DON'T