View and Compare My Schools
- Add 2 or more schools to compare
- No schools in list
Something went wrong with the search - please try again.
1320 Pryor Road, Sw
Atlanta, GA 30315
(404) 624-2097
Atlanta, GA 30315
(404) 624-2097
- Grades PK-05
- Public School
- 483 Students
- 13 Students Per Teacher
Reduced Lunches
| Legend | Location | # of Students |
|---|---|---|
| This School | 90.9% | |
| District | 75.5% | |
| State | 49.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Gifted Students
| Legend | Location | % of Students Gifted |
|---|---|---|
| This School | 1.7% | |
| District | 7.2% | |
| State | 7.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Students Held Back A Grade
| Legend | Location | % of Students |
|---|---|---|
| Graduated | 97.5% | |
| Held Back | 2.5% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Teacher Experience
| Experience | # of Teachers |
|---|---|
| < 1 Year | 19 |
| 1 - 10 Years | 22 |
| 11 - 20 Years | 13 |
| 21 - 30 Years | 4 |
| 31+ Years | 6 |
CRCT Scores
| Year | Grade | Subject | Students Tested | % Exceeded Requirements | % Met Requirements | % Failed Requirements |
|---|---|---|---|---|---|---|
| 2008 | 1 | Language Arts | 81 | 17.3% | 65.4% | 17.3% |
| 2008 | 1 | Math | 81 | 22.2% | 64.2% | 13.6% |
| 2008 | 1 | Reading | 81 | 34.6% | 49.4% | 16.0% |
| 2008 | 2 | Language Arts | 97 | 10.3% | 66.0% | 23.7% |
| 2008 | 2 | Math | 97 | 14.4% | 61.9% | 23.7% |
| 2008 | 2 | Reading | 97 | 22.7% | 60.8% | 16.5% |
| 2008 | 3 | Language Arts | 80 | 16.2% | 57.5% | 26.2% |
| 2008 | 3 | Math | 80 | 11.2% | 36.2% | 52.5% |
| 2008 | 3 | Reading | 80 | 10.0% | 62.5% | 27.5% |
| 2008 | 3 | Science | 80 | 7.5% | 43.8% | 48.8% |
| 2008 | 3 | Social Studies | 80 | 3.8% | 71.2% | 25.0% |
| 2008 | 4 | Language Arts | 73 | 26.0% | 54.8% | 19.2% |
| 2008 | 4 | Math | 73 | 5.5% | 47.9% | 46.6% |
| 2008 | 4 | Reading | 73 | 23.3% | 54.8% | 21.9% |
| 2008 | 4 | Science | 73 | 12.3% | 52.1% | 35.6% |
| 2008 | 4 | Social Studies | 73 | 5.5% | 74.0% | 20.5% |
| 2008 | 5 | Language Arts | 66 | 19.7% | 62.1% | 18.2% |
| 2008 | 5 | Math | 66 | 12.1% | 39.4% | 48.5% |
| 2008 | 5 | Reading | 66 | 4.5% | 65.2% | 30.3% |
| 2008 | 5 | Science | 66 | 19.7% | 34.8% | 45.5% |
| 2008 | 5 | Social Studies | 66 | 10.6% | 71.2% | 18.2% |
| 2007 | 1 | Language Arts | 96 | 21.9% | 63.5% | 14.6% |
| 2007 | 1 | Math | 96 | 18.8% | 60.4% | 20.8% |
| 2007 | 1 | Reading | 96 | 32.3% | 59.4% | 8.3% |
| 2007 | 2 | Language Arts | 70 | 7.1% | 58.6% | 34.3% |
| 2007 | 2 | Math | 70 | 12.9% | 55.7% | 31.4% |
| 2007 | 2 | Reading | 70 | 21.4% | 51.4% | 27.1% |
| 2007 | 3 | Language Arts | 87 | 13.8% | 51.7% | 34.5% |
| 2007 | 3 | Math | 87 | 13.8% | 58.6% | 27.6% |
| 2007 | 3 | Reading | 87 | 18.4% | 47.1% | 34.5% |
| 2007 | 3 | Science | 87 | 3.4% | 21.8% | 74.7% |
| 2007 | 3 | Social Studies | 87 | 3.4% | 66.7% | 29.9% |
| 2007 | 4 | Language Arts | 71 | 21.1% | 53.5% | 25.4% |
| 2007 | 4 | Math | 71 | 14.1% | 52.1% | 33.8% |
| 2007 | 4 | Reading | 71 | 9.9% | 63.4% | 26.8% |
| 2007 | 4 | Science | 71 | 7.0% | 32.4% | 60.6% |
| 2007 | 4 | Social Studies | 71 | 4.2% | 74.6% | 21.1% |
| 2007 | 5 | Language Arts | 73 | 24.7% | 64.4% | 11.0% |
| 2007 | 5 | Math | 73 | 19.2% | 61.6% | 19.2% |
| 2007 | 5 | Reading | 73 | 20.5% | 65.8% | 13.7% |
| 2007 | 5 | Science | 73 | 1.4% | 27.4% | 71.2% |
| 2007 | 5 | Social Studies | 73 | 2.7% | 78.1% | 19.2% |
Parent Reviews
Be the first person to review this school!
Post a Review
Thank you for providing feedback about your child’s school.


Guidelines
DO
DON'T