View and Compare My Schools
- Add 2 or more schools to compare
- No schools in list
Something went wrong with the search - please try again.
970 Martin Street, Se
Atlanta, GA 30315
(404) 624-2084
Atlanta, GA 30315
(404) 624-2084
- Grades 00-05
- Public School
- 418 Students
- 12 Students Per Teacher
Reduced Lunches
| Legend | Location | # of Students |
|---|---|---|
| This School | 95.2% | |
| District | 75.5% | |
| State | 49.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Gifted Students
| Legend | Location | % of Students Gifted |
|---|---|---|
| This School | 0.5% | |
| District | 7.2% | |
| State | 7.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Students Held Back A Grade
| Legend | Location | % of Students |
|---|---|---|
| Graduated | 97.6% | |
| Held Back | 2.4% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Teacher Experience
| Experience | # of Teachers |
|---|---|
| < 1 Year | 12 |
| 1 - 10 Years | 26 |
| 11 - 20 Years | 8 |
| 21 - 30 Years | 3 |
| 31+ Years | 3 |
CRCT Scores
| Year | Grade | Subject | Students Tested | % Exceeded Requirements | % Met Requirements | % Failed Requirements |
|---|---|---|---|---|---|---|
| 2008 | 1 | Language Arts | 55 | 43.6% | 47.3% | 9.1% |
| 2008 | 1 | Math | 55 | 61.8% | 32.7% | 5.5% |
| 2008 | 1 | Reading | 55 | 54.5% | 40.0% | 5.5% |
| 2008 | 2 | Language Arts | 58 | 24.1% | 63.8% | 12.1% |
| 2008 | 2 | Math | 58 | 3.4% | 79.3% | 17.2% |
| 2008 | 2 | Reading | 58 | 22.4% | 65.5% | 12.1% |
| 2008 | 3 | Language Arts | 63 | 20.6% | 63.5% | 15.9% |
| 2008 | 3 | Math | 63 | 14.3% | 44.4% | 41.3% |
| 2008 | 3 | Reading | 63 | 19.0% | 63.5% | 17.5% |
| 2008 | 3 | Science | 63 | 20.6% | 47.6% | 31.7% |
| 2008 | 3 | Social Studies | 63 | 12.7% | 68.3% | 19.0% |
| 2008 | 4 | Language Arts | 44 | 50.0% | 40.9% | 9.1% |
| 2008 | 4 | Math | 44 | 18.2% | 59.1% | 22.7% |
| 2008 | 4 | Reading | 44 | 34.1% | 56.8% | 9.1% |
| 2008 | 4 | Science | 44 | 22.7% | 52.3% | 25.0% |
| 2008 | 4 | Social Studies | 44 | 15.9% | 79.5% | 4.5% |
| 2008 | 5 | Language Arts | 43 | 16.3% | 74.4% | 9.3% |
| 2008 | 5 | Math | 43 | 7.0% | 53.5% | 39.5% |
| 2008 | 5 | Reading | 43 | 7.0% | 74.4% | 18.6% |
| 2008 | 5 | Science | 43 | 14.0% | 55.8% | 30.2% |
| 2008 | 5 | Social Studies | 43 | 4.7% | 83.7% | 11.6% |
| 2007 | 1 | Language Arts | 86 | 24.4% | 66.3% | 9.3% |
| 2007 | 1 | Math | 86 | 25.6% | 54.7% | 19.8% |
| 2007 | 1 | Reading | 86 | 27.9% | 57.0% | 15.1% |
| 2007 | 2 | Language Arts | 82 | 22.0% | 62.2% | 15.9% |
| 2007 | 2 | Math | 82 | 14.6% | 64.6% | 20.7% |
| 2007 | 2 | Reading | 82 | 36.6% | 56.1% | 7.3% |
| 2007 | 3 | Language Arts | 62 | 11.3% | 61.3% | 27.4% |
| 2007 | 3 | Math | 62 | 16.1% | 61.3% | 22.6% |
| 2007 | 3 | Reading | 62 | 19.4% | 48.4% | 32.3% |
| 2007 | 3 | Science | 62 | 3.2% | 41.9% | 54.8% |
| 2007 | 3 | Social Studies | 62 | 22.6% | 59.7% | 17.7% |
| 2007 | 4 | Language Arts | 60 | 15.0% | 63.3% | 21.7% |
| 2007 | 4 | Math | 60 | 15.0% | 53.3% | 31.7% |
| 2007 | 4 | Reading | 60 | 8.3% | 58.3% | 33.3% |
| 2007 | 4 | Science | 59 | 1.7% | 23.7% | 74.6% |
| 2007 | 4 | Social Studies | 60 | 1.7% | 73.3% | 25.0% |
| 2007 | 5 | Language Arts | 56 | 14.3% | 69.6% | 16.1% |
| 2007 | 5 | Math | 56 | 5.4% | 73.2% | 21.4% |
| 2007 | 5 | Reading | 56 | 1.8% | 66.1% | 32.1% |
| 2007 | 5 | Science | 56 | 0.0% | 33.9% | 66.1% |
| 2007 | 5 | Social Studies | 56 | 1.8% | 71.4% | 26.8% |
Parent Reviews
Be the first person to review this school!
Post a Review
Thank you for providing feedback about your child’s school.


Guidelines
DO
DON'T