View and Compare My Schools
- Add 2 or more schools to compare
- No schools in list
4300 S. Berkeley Lake Road
Duluth, GA 30096
(770) 446-0947
Duluth, GA 30096
(770) 446-0947
- Grades PK-05
- Public School
- 1,147 Students
- 15 Students Per Teacher
Reduced Lunches
| Legend | Location | # of Students |
|---|---|---|
| This School | 41.6% | |
| District | 37.3% | |
| State | 49.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Gifted Students
| Legend | Location | % of Students Gifted |
|---|---|---|
| This School | 9.6% | |
| District | 11.5% | |
| State | 7.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Students Held Back A Grade
| Legend | Location | % of Students |
|---|---|---|
| Graduated | 99.4% | |
| Held Back | 0.6% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Teacher Experience
| Experience | # of Teachers |
|---|---|
| < 1 Year | 45 |
| 1 - 10 Years | 35 |
| 11 - 20 Years | 30 |
| 21 - 30 Years | 16 |
| 31+ Years | 5 |
CRCT Scores
| Year | Grade | Subject | Students Tested | % Exceeded Requirements | % Met Requirements | % Failed Requirements |
|---|---|---|---|---|---|---|
| 2008 | 1 | Language Arts | 196 | 13.3% | 70.9% | 15.8% |
| 2008 | 1 | Math | 199 | 36.7% | 50.3% | 13.1% |
| 2008 | 1 | Reading | 197 | 39.6% | 49.2% | 11.2% |
| 2008 | 2 | Language Arts | 159 | 24.5% | 62.3% | 13.2% |
| 2008 | 2 | Math | 163 | 28.8% | 58.9% | 12.3% |
| 2008 | 2 | Reading | 159 | 42.1% | 48.4% | 9.4% |
| 2008 | 3 | Language Arts | 199 | 32.2% | 55.8% | 12.1% |
| 2008 | 3 | Math | 199 | 43.7% | 30.7% | 25.6% |
| 2008 | 3 | Reading | 198 | 37.9% | 53.0% | 9.1% |
| 2008 | 3 | Science | 199 | 27.1% | 49.2% | 23.6% |
| 2008 | 3 | Social Studies | 199 | 35.2% | 55.8% | 9.0% |
| 2008 | 4 | Language Arts | 169 | 27.8% | 57.4% | 14.8% |
| 2008 | 4 | Math | 171 | 22.8% | 55.0% | 22.2% |
| 2008 | 4 | Reading | 169 | 32.0% | 52.7% | 15.4% |
| 2008 | 4 | Science | 171 | 47.4% | 33.9% | 18.7% |
| 2008 | 4 | Social Studies | 169 | 33.1% | 57.4% | 9.5% |
| 2008 | 5 | Language Arts | 163 | 39.3% | 48.5% | 12.3% |
| 2008 | 5 | Math | 165 | 41.2% | 31.5% | 27.3% |
| 2008 | 5 | Reading | 163 | 28.8% | 53.4% | 17.8% |
| 2008 | 5 | Science | 165 | 35.2% | 41.8% | 23.0% |
| 2008 | 5 | Social Studies | 163 | 33.7% | 57.7% | 8.6% |
| 2007 | 1 | Language Arts | 172 | 24.4% | 57.6% | 18.0% |
| 2007 | 1 | Math | 172 | 27.3% | 61.0% | 11.6% |
| 2007 | 1 | Reading | 172 | 39.0% | 51.7% | 9.3% |
| 2007 | 2 | Language Arts | 200 | 37.0% | 52.0% | 11.0% |
| 2007 | 2 | Math | 200 | 31.5% | 53.5% | 15.0% |
| 2007 | 2 | Reading | 200 | 51.5% | 39.0% | 9.5% |
| 2007 | 3 | Language Arts | 169 | 26.0% | 60.4% | 13.6% |
| 2007 | 3 | Math | 172 | 39.5% | 53.5% | 7.0% |
| 2007 | 3 | Reading | 169 | 40.2% | 45.0% | 14.8% |
| 2007 | 3 | Science | 169 | 29.0% | 49.7% | 21.3% |
| 2007 | 3 | Social Studies | 169 | 26.6% | 65.7% | 7.7% |
| 2007 | 4 | Language Arts | 171 | 34.5% | 48.5% | 17.0% |
| 2007 | 4 | Math | 171 | 42.7% | 42.1% | 15.2% |
| 2007 | 4 | Reading | 171 | 34.5% | 50.9% | 14.6% |
| 2007 | 4 | Science | 171 | 38.6% | 40.9% | 20.5% |
| 2007 | 4 | Social Studies | 171 | 39.8% | 49.1% | 11.1% |
| 2007 | 5 | Language Arts | 188 | 31.9% | 56.9% | 11.2% |
| 2007 | 5 | Math | 190 | 42.1% | 47.9% | 10.0% |
| 2007 | 5 | Reading | 188 | 26.6% | 61.7% | 11.7% |
| 2007 | 5 | Science | 188 | 23.9% | 48.9% | 27.1% |
| 2007 | 5 | Social Studies | 188 | 25.5% | 66.0% | 8.5% |
Parent Reviews
Post a Review
Thank you for providing feedback about your child’s school.


Guidelines
DO
DON'T