View and Compare My Schools
- Add 2 or more schools to compare
- No schools in list
170 Russell Road
Lawrenceville, GA 30043
(770) 338-4700
Lawrenceville, GA 30043
(770) 338-4700
- Grades 06-08
- Public School
- 2,770 Students
- 16 Students Per Teacher
Reduced Lunches
| Legend | Location | # of Students |
|---|---|---|
| This School | 22.0% | |
| District | 37.3% | |
| State | 49.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Gifted Students
| Legend | Location | % of Students Gifted |
|---|---|---|
| This School | 21.8% | |
| District | 11.5% | |
| State | 7.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Students Held Back A Grade
| Legend | Location | % of Students |
|---|---|---|
| Graduated | 98.5% | |
| Held Back | 1.5% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Teacher Experience
| Experience | # of Teachers |
|---|---|
| < 1 Year | 91 |
| 1 - 10 Years | 69 |
| 11 - 20 Years | 67 |
| 21 - 30 Years | 38 |
| 31+ Years | 15 |
CRCT Scores
| Year | Grade | Subject | Students Tested | % Exceeded Requirements | % Met Requirements | % Failed Requirements |
|---|---|---|---|---|---|---|
| 2008 | 6 | Language Arts | 870 | 35.3% | 56.8% | 7.9% |
| 2008 | 6 | Math | 871 | 23.4% | 59.2% | 17.3% |
| 2008 | 6 | Reading | 868 | 48.2% | 47.4% | 4.5% |
| 2008 | 6 | Science | 869 | 17.0% | 63.5% | 19.4% |
| 2008 | 7 | Language Arts | 975 | 44.9% | 51.8% | 3.3% |
| 2008 | 7 | Math | 975 | 47.0% | 46.6% | 6.5% |
| 2008 | 7 | Reading | 975 | 23.9% | 71.2% | 4.9% |
| 2008 | 7 | Science | 975 | 43.0% | 48.8% | 8.2% |
| 2008 | 8 | Language Arts | 934 | 44.8% | 49.3% | 6.0% |
| 2008 | 8 | Math | 934 | 32.1% | 49.9% | 18.0% |
| 2008 | 8 | Reading | 934 | 36.6% | 57.3% | 6.1% |
| 2008 | 8 | Science | 933 | 19.1% | 56.6% | 24.3% |
| 2008 | 8 | Social Studies | 932 | 19.0% | 54.1% | 26.9% |
| 2007 | 6 | Language Arts | 972 | 34.8% | 59.8% | 5.5% |
| 2007 | 6 | Math | 980 | 24.3% | 56.0% | 19.7% |
| 2007 | 6 | Reading | 969 | 35.6% | 59.4% | 5.0% |
| 2007 | 6 | Science | 969 | 22.1% | 54.7% | 23.2% |
| 2007 | 6 | Social Studies | 967 | 41.4% | 53.1% | 5.6% |
| 2007 | 7 | Language Arts | 933 | 34.0% | 61.5% | 4.5% |
| 2007 | 7 | Math | 939 | 35.3% | 51.7% | 13.1% |
| 2007 | 7 | Reading | 929 | 31.3% | 63.0% | 5.7% |
| 2007 | 7 | Science | 933 | 40.4% | 47.9% | 11.7% |
| 2007 | 7 | Social Studies | 931 | 67.5% | 30.3% | 2.3% |
| 2007 | 8 | Language Arts | 940 | 45.5% | 49.0% | 5.4% |
| 2007 | 8 | Math | 948 | 36.8% | 55.9% | 7.3% |
| 2007 | 8 | Reading | 940 | 27.9% | 66.6% | 5.5% |
| 2007 | 8 | Science | 937 | 19.9% | 67.4% | 12.7% |
| 2007 | 8 | Social Studies | 937 | 46.5% | 45.7% | 7.8% |
Parent Reviews
Be the first person to review this school!
Post a Review
Thank you for providing feedback about your child’s school.


Guidelines
DO
DON'T