View and Compare My Schools
- Add 2 or more schools to compare
- No schools in list
2303 Old Peachtree Road
Lawrenceville, GA 30043
(678) 377-8955
Lawrenceville, GA 30043
(678) 377-8955
- Grades PK-05
- Public School
- 1,152 Students
- 14 Students Per Teacher
Reduced Lunches
| Legend | Location | # of Students |
|---|---|---|
| This School | 21.6% | |
| District | 37.3% | |
| State | 49.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Gifted Students
| Legend | Location | % of Students Gifted |
|---|---|---|
| This School | 8.9% | |
| District | 11.5% | |
| State | 7.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Students Held Back A Grade
| Legend | Location | % of Students |
|---|---|---|
| Graduated | 98.5% | |
| Held Back | 1.5% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Teacher Experience
| Experience | # of Teachers |
|---|---|
| < 1 Year | 37 |
| 1 - 10 Years | 34 |
| 11 - 20 Years | 32 |
| 21 - 30 Years | 8 |
| 31+ Years | 6 |
CRCT Scores
| Year | Grade | Subject | Students Tested | % Exceeded Requirements | % Met Requirements | % Failed Requirements |
|---|---|---|---|---|---|---|
| 2008 | 1 | Language Arts | 175 | 45.7% | 48.6% | 5.7% |
| 2008 | 1 | Math | 175 | 57.1% | 37.7% | 5.1% |
| 2008 | 1 | Reading | 175 | 57.1% | 40.0% | 2.9% |
| 2008 | 2 | Language Arts | 176 | 53.4% | 42.6% | 4.0% |
| 2008 | 2 | Math | 176 | 45.5% | 50.6% | 4.0% |
| 2008 | 2 | Reading | 176 | 56.2% | 42.6% | 1.1% |
| 2008 | 3 | Language Arts | 199 | 47.7% | 45.2% | 7.0% |
| 2008 | 3 | Math | 199 | 52.8% | 34.7% | 12.6% |
| 2008 | 3 | Reading | 199 | 48.7% | 45.2% | 6.0% |
| 2008 | 3 | Science | 199 | 47.7% | 41.2% | 11.1% |
| 2008 | 3 | Social Studies | 199 | 42.2% | 53.3% | 4.5% |
| 2008 | 4 | Language Arts | 214 | 49.5% | 46.7% | 3.7% |
| 2008 | 4 | Math | 214 | 43.0% | 47.7% | 9.3% |
| 2008 | 4 | Reading | 214 | 50.5% | 47.2% | 2.3% |
| 2008 | 4 | Science | 214 | 62.1% | 31.8% | 6.1% |
| 2008 | 4 | Social Studies | 214 | 55.6% | 43.0% | 1.4% |
| 2008 | 5 | Language Arts | 192 | 47.4% | 50.0% | 2.6% |
| 2008 | 5 | Math | 192 | 50.5% | 40.1% | 9.4% |
| 2008 | 5 | Reading | 192 | 38.5% | 56.8% | 4.7% |
| 2008 | 5 | Science | 192 | 51.6% | 40.6% | 7.8% |
| 2008 | 5 | Social Studies | 192 | 55.2% | 43.8% | 1.0% |
| 2007 | 1 | Language Arts | 175 | 44.6% | 50.3% | 5.1% |
| 2007 | 1 | Math | 171 | 53.2% | 41.5% | 5.3% |
| 2007 | 1 | Reading | 176 | 56.2% | 40.9% | 2.8% |
| 2007 | 2 | Language Arts | 187 | 45.5% | 48.7% | 5.9% |
| 2007 | 2 | Math | 189 | 47.1% | 47.1% | 5.8% |
| 2007 | 2 | Reading | 188 | 66.5% | 29.8% | 3.7% |
| 2007 | 3 | Language Arts | 206 | 43.7% | 52.4% | 3.9% |
| 2007 | 3 | Math | 206 | 56.3% | 41.7% | 1.9% |
| 2007 | 3 | Reading | 206 | 51.0% | 41.7% | 7.3% |
| 2007 | 3 | Science | 206 | 47.6% | 40.8% | 11.7% |
| 2007 | 3 | Social Studies | 206 | 46.1% | 49.5% | 4.4% |
| 2007 | 4 | Language Arts | 187 | 48.1% | 47.6% | 4.3% |
| 2007 | 4 | Math | 187 | 50.3% | 44.4% | 5.3% |
| 2007 | 4 | Reading | 187 | 50.8% | 46.5% | 2.7% |
| 2007 | 4 | Science | 187 | 48.7% | 45.5% | 5.9% |
| 2007 | 4 | Social Studies | 187 | 53.5% | 46.0% | 0.5% |
| 2007 | 5 | Language Arts | 200 | 55.0% | 44.5% | 0.5% |
| 2007 | 5 | Math | 200 | 68.0% | 31.0% | 1.0% |
| 2007 | 5 | Reading | 200 | 49.0% | 49.5% | 1.5% |
| 2007 | 5 | Science | 200 | 42.5% | 49.5% | 8.0% |
| 2007 | 5 | Social Studies | 200 | 52.5% | 47.0% | 0.5% |
Parent Reviews
Be the first person to review this school!
Post a Review
Thank you for providing feedback about your child’s school.


Guidelines
DO
DON'T