View and Compare My Schools
- Add 2 or more schools to compare
- No schools in list
4404 Braselton Highway (Ga. 124)
Hoschton, GA 30548
(770) 904-5400
Hoschton, GA 30548
(770) 904-5400
- Grades 06-08
- Public School
- 1,864 Students
- 16 Students Per Teacher
Reduced Lunches
| Legend | Location | # of Students |
|---|---|---|
| This School | 17.5% | |
| District | 37.3% | |
| State | 49.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Gifted Students
| Legend | Location | % of Students Gifted |
|---|---|---|
| This School | 21.8% | |
| District | 11.5% | |
| State | 7.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Students Held Back A Grade
| Legend | Location | % of Students |
|---|---|---|
| Graduated | 99.1% | |
| Held Back | 0.9% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Teacher Experience
| Experience | # of Teachers |
|---|---|
| < 1 Year | 56 |
| 1 - 10 Years | 64 |
| 11 - 20 Years | 41 |
| 21 - 30 Years | 23 |
| 31+ Years | 6 |
CRCT Scores
| Year | Grade | Subject | Students Tested | % Exceeded Requirements | % Met Requirements | % Failed Requirements |
|---|---|---|---|---|---|---|
| 2008 | 6 | Language Arts | 674 | 47.6% | 48.7% | 3.7% |
| 2008 | 6 | Math | 681 | 31.6% | 60.1% | 8.4% |
| 2008 | 6 | Reading | 674 | 59.6% | 37.7% | 2.7% |
| 2008 | 6 | Science | 681 | 35.2% | 55.8% | 9.0% |
| 2008 | 7 | Language Arts | 664 | 54.7% | 43.7% | 1.7% |
| 2008 | 7 | Math | 573 | 59.7% | 37.0% | 3.3% |
| 2008 | 7 | Reading | 664 | 29.1% | 68.1% | 2.9% |
| 2008 | 7 | Science | 665 | 59.5% | 37.0% | 3.5% |
| 2008 | 8 | Language Arts | 665 | 58.0% | 38.9% | 3.0% |
| 2008 | 8 | Math | 667 | 46.0% | 46.0% | 7.9% |
| 2008 | 8 | Reading | 665 | 47.2% | 51.6% | 1.2% |
| 2008 | 8 | Science | 667 | 33.9% | 53.7% | 12.4% |
| 2008 | 8 | Social Studies | 665 | 40.6% | 50.1% | 9.3% |
| 2007 | 6 | Language Arts | 654 | 50.5% | 46.9% | 2.6% |
| 2007 | 6 | Math | 655 | 42.1% | 50.4% | 7.5% |
| 2007 | 6 | Reading | 654 | 46.2% | 51.7% | 2.1% |
| 2007 | 6 | Science | 654 | 43.0% | 46.3% | 10.7% |
| 2007 | 6 | Social Studies | 654 | 56.0% | 41.1% | 2.9% |
| 2007 | 7 | Language Arts | 650 | 42.0% | 54.8% | 3.2% |
| 2007 | 7 | Math | 650 | 48.2% | 44.9% | 6.9% |
| 2007 | 7 | Reading | 650 | 42.3% | 53.5% | 4.2% |
| 2007 | 7 | Science | 650 | 57.1% | 35.1% | 7.8% |
| 2007 | 7 | Social Studies | 649 | 75.8% | 23.0% | 1.2% |
| 2007 | 8 | Language Arts | 669 | 48.9% | 48.7% | 2.4% |
| 2007 | 8 | Math | 668 | 54.2% | 43.0% | 2.8% |
| 2007 | 8 | Reading | 669 | 38.3% | 59.2% | 2.5% |
| 2007 | 8 | Science | 668 | 37.3% | 56.4% | 6.3% |
| 2007 | 8 | Social Studies | 668 | 65.9% | 31.7% | 2.4% |
Parent Reviews
Post a Review
Thank you for providing feedback about your child’s school.


Guidelines
DO
DON'T