View and Compare My Schools
- Add 2 or more schools to compare
- No schools in list
1315 Dickens Road
Lilburn, GA 30047
(770) 564-2661
Lilburn, GA 30047
(770) 564-2661
- Grades PK-05
- Public School
- 1,705 Students
- 14 Students Per Teacher
Reduced Lunches
| Legend | Location | # of Students |
|---|---|---|
| This School | 79.6% | |
| District | 37.3% | |
| State | 49.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Gifted Students
| Legend | Location | % of Students Gifted |
|---|---|---|
| This School | 1.7% | |
| District | 11.5% | |
| State | 7.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Students Held Back A Grade
| Legend | Location | % of Students |
|---|---|---|
| Graduated | 97.8% | |
| Held Back | 2.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Teacher Experience
| Experience | # of Teachers |
|---|---|
| < 1 Year | 91 |
| 1 - 10 Years | 85 |
| 11 - 20 Years | 30 |
| 21 - 30 Years | 13 |
| 31+ Years | 9 |
CRCT Scores
| Year | Grade | Subject | Students Tested | % Exceeded Requirements | % Met Requirements | % Failed Requirements |
|---|---|---|---|---|---|---|
| 2008 | 1 | Language Arts | 265 | 8.7% | 65.7% | 25.7% |
| 2008 | 1 | Math | 264 | 18.6% | 61.7% | 19.7% |
| 2008 | 1 | Reading | 265 | 16.6% | 66.4% | 17.0% |
| 2008 | 2 | Language Arts | 295 | 18.3% | 59.3% | 22.4% |
| 2008 | 2 | Math | 296 | 10.5% | 68.6% | 20.9% |
| 2008 | 2 | Reading | 295 | 26.1% | 61.0% | 12.9% |
| 2008 | 3 | Language Arts | 301 | 16.9% | 68.4% | 14.6% |
| 2008 | 3 | Math | 302 | 22.8% | 45.0% | 32.1% |
| 2008 | 3 | Reading | 301 | 18.3% | 66.1% | 15.6% |
| 2008 | 3 | Science | 302 | 8.6% | 57.6% | 33.8% |
| 2008 | 3 | Social Studies | 299 | 8.4% | 80.6% | 11.0% |
| 2008 | 4 | Language Arts | 278 | 16.2% | 66.9% | 16.9% |
| 2008 | 4 | Math | 279 | 12.9% | 53.8% | 33.3% |
| 2008 | 4 | Reading | 278 | 18.0% | 66.9% | 15.1% |
| 2008 | 4 | Science | 278 | 21.9% | 47.8% | 30.2% |
| 2008 | 4 | Social Studies | 278 | 15.8% | 74.5% | 9.7% |
| 2008 | 5 | Language Arts | 248 | 21.0% | 65.7% | 13.3% |
| 2008 | 5 | Math | 251 | 15.5% | 46.2% | 38.2% |
| 2008 | 5 | Reading | 247 | 10.5% | 71.7% | 17.8% |
| 2008 | 5 | Science | 251 | 12.4% | 47.0% | 40.6% |
| 2008 | 5 | Social Studies | 247 | 14.2% | 75.3% | 10.5% |
| 2007 | 1 | Language Arts | 294 | 11.2% | 60.9% | 27.9% |
| 2007 | 1 | Math | 305 | 17.4% | 54.1% | 28.5% |
| 2007 | 1 | Reading | 294 | 18.4% | 61.6% | 20.1% |
| 2007 | 2 | Language Arts | 336 | 16.4% | 62.8% | 20.8% |
| 2007 | 2 | Math | 339 | 10.6% | 65.2% | 24.2% |
| 2007 | 2 | Reading | 336 | 35.4% | 50.6% | 14.0% |
| 2007 | 3 | Language Arts | 268 | 15.3% | 60.4% | 24.3% |
| 2007 | 3 | Math | 272 | 24.6% | 58.8% | 16.5% |
| 2007 | 3 | Reading | 268 | 17.5% | 57.8% | 24.6% |
| 2007 | 3 | Science | 268 | 11.6% | 47.4% | 41.0% |
| 2007 | 3 | Social Studies | 268 | 10.8% | 70.9% | 18.3% |
| 2007 | 4 | Language Arts | 248 | 26.2% | 58.1% | 15.7% |
| 2007 | 4 | Math | 251 | 29.5% | 53.8% | 16.7% |
| 2007 | 4 | Reading | 248 | 23.8% | 61.3% | 14.9% |
| 2007 | 4 | Science | 248 | 17.3% | 52.8% | 29.8% |
| 2007 | 4 | Social Studies | 248 | 18.5% | 72.6% | 8.9% |
| 2007 | 5 | Language Arts | 233 | 14.2% | 60.5% | 25.3% |
| 2007 | 5 | Math | 234 | 21.4% | 58.5% | 20.1% |
| 2007 | 5 | Reading | 233 | 8.6% | 67.0% | 24.5% |
| 2007 | 5 | Science | 233 | 6.4% | 36.5% | 57.1% |
| 2007 | 5 | Social Studies | 233 | 8.6% | 73.0% | 18.5% |
Parent Reviews
Post a Review
Thank you for providing feedback about your child’s school.


Guidelines
DO
DON'T