View and Compare My Schools
- Add 2 or more schools to compare
- No schools in list
Something went wrong with the search - please try again.
1950 Old Peachtree Road
Duluth, GA 30096
(770) 232-3200
Duluth, GA 30096
(770) 232-3200
- Grades 06-08
- Public School
- 2,116 Students
- 17 Students Per Teacher
Reduced Lunches
| Legend | Location | # of Students |
|---|---|---|
| This School | 23.0% | |
| District | 37.3% | |
| State | 49.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Gifted Students
| Legend | Location | % of Students Gifted |
|---|---|---|
| This School | 25.1% | |
| District | 11.5% | |
| State | 7.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Students Held Back A Grade
| Legend | Location | % of Students |
|---|---|---|
| Graduated | 99.1% | |
| Held Back | 0.9% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Teacher Experience
| Experience | # of Teachers |
|---|---|
| < 1 Year | 73 |
| 1 - 10 Years | 72 |
| 11 - 20 Years | 39 |
| 21 - 30 Years | 16 |
| 31+ Years | 8 |
CRCT Scores
| Year | Grade | Subject | Students Tested | % Exceeded Requirements | % Met Requirements | % Failed Requirements |
|---|---|---|---|---|---|---|
| 2008 | 6 | Language Arts | 754 | 42.7% | 52.3% | 5.0% |
| 2008 | 6 | Math | 762 | 27.3% | 60.9% | 11.8% |
| 2008 | 6 | Reading | 755 | 50.9% | 45.4% | 3.7% |
| 2008 | 6 | Science | 762 | 22.8% | 59.4% | 17.7% |
| 2008 | 7 | Language Arts | 714 | 53.1% | 41.0% | 5.9% |
| 2008 | 7 | Math | 719 | 50.6% | 43.4% | 6.0% |
| 2008 | 7 | Reading | 714 | 28.2% | 65.0% | 6.9% |
| 2008 | 7 | Science | 719 | 53.7% | 37.1% | 9.2% |
| 2008 | 8 | Language Arts | 782 | 54.3% | 42.1% | 3.6% |
| 2008 | 8 | Math | 788 | 34.4% | 48.5% | 17.1% |
| 2008 | 8 | Reading | 783 | 38.4% | 57.6% | 4.0% |
| 2008 | 8 | Science | 789 | 23.3% | 54.2% | 22.4% |
| 2008 | 8 | Social Studies | 778 | 14.3% | 60.9% | 24.8% |
| 2007 | 6 | Language Arts | 718 | 45.3% | 46.1% | 8.6% |
| 2007 | 6 | Math | 717 | 41.0% | 46.9% | 12.1% |
| 2007 | 6 | Reading | 718 | 44.4% | 48.5% | 7.1% |
| 2007 | 6 | Science | 716 | 30.9% | 46.5% | 22.6% |
| 2007 | 6 | Social Studies | 715 | 43.5% | 48.3% | 8.3% |
| 2007 | 7 | Language Arts | 905 | 35.0% | 58.6% | 6.4% |
| 2007 | 7 | Math | 905 | 37.1% | 50.4% | 12.5% |
| 2007 | 7 | Reading | 905 | 34.0% | 56.6% | 9.4% |
| 2007 | 7 | Science | 904 | 53.4% | 35.5% | 11.1% |
| 2007 | 7 | Social Studies | 903 | 65.9% | 29.7% | 4.4% |
| 2007 | 8 | Language Arts | 779 | 49.6% | 44.5% | 5.9% |
| 2007 | 8 | Math | 778 | 42.9% | 48.8% | 8.2% |
| 2007 | 8 | Reading | 779 | 30.4% | 63.7% | 5.9% |
| 2007 | 8 | Science | 774 | 26.1% | 59.4% | 14.5% |
| 2007 | 8 | Social Studies | 773 | 46.8% | 45.0% | 8.2% |
Parent Reviews
Be the first person to review this school!
Post a Review
Thank you for providing feedback about your child’s school.


Guidelines
DO
DON'T