View and Compare My Schools
- Add 2 or more schools to compare
- No schools in list
3030 Bunten Road
Duluth, GA 30096
(770) 232-3370
Duluth, GA 30096
(770) 232-3370
- Grades PK-05
- Public School
- 1,332 Students
- 14 Students Per Teacher
Reduced Lunches
| Legend | Location | # of Students |
|---|---|---|
| This School | 25.2% | |
| District | 37.3% | |
| State | 49.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Gifted Students
| Legend | Location | % of Students Gifted |
|---|---|---|
| This School | 13.0% | |
| District | 11.5% | |
| State | 7.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Students Held Back A Grade
| Legend | Location | % of Students |
|---|---|---|
| Graduated | 99.5% | |
| Held Back | 0.5% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Teacher Experience
| Experience | # of Teachers |
|---|---|
| < 1 Year | 53 |
| 1 - 10 Years | 51 |
| 11 - 20 Years | 31 |
| 21 - 30 Years | 19 |
| 31+ Years | 5 |
CRCT Scores
| Year | Grade | Subject | Students Tested | % Exceeded Requirements | % Met Requirements | % Failed Requirements |
|---|---|---|---|---|---|---|
| 2008 | 1 | Language Arts | 221 | 29.9% | 62.9% | 7.2% |
| 2008 | 1 | Math | 218 | 47.2% | 45.9% | 6.9% |
| 2008 | 1 | Reading | 222 | 49.5% | 43.7% | 6.8% |
| 2008 | 2 | Language Arts | 237 | 40.5% | 47.7% | 11.8% |
| 2008 | 2 | Math | 237 | 37.1% | 53.2% | 9.7% |
| 2008 | 2 | Reading | 238 | 55.5% | 37.4% | 7.1% |
| 2008 | 3 | Language Arts | 227 | 56.4% | 38.3% | 5.3% |
| 2008 | 3 | Math | 228 | 61.4% | 28.5% | 10.1% |
| 2008 | 3 | Reading | 228 | 56.6% | 38.2% | 5.3% |
| 2008 | 3 | Science | 228 | 50.9% | 36.4% | 12.7% |
| 2008 | 3 | Social Studies | 227 | 47.1% | 47.1% | 5.7% |
| 2008 | 4 | Language Arts | 254 | 56.3% | 39.4% | 4.3% |
| 2008 | 4 | Math | 255 | 47.5% | 41.2% | 11.4% |
| 2008 | 4 | Reading | 254 | 53.9% | 42.9% | 3.1% |
| 2008 | 4 | Science | 254 | 66.9% | 26.4% | 6.7% |
| 2008 | 4 | Social Studies | 254 | 49.2% | 49.2% | 1.6% |
| 2008 | 5 | Language Arts | 237 | 50.6% | 44.7% | 4.6% |
| 2008 | 5 | Math | 238 | 45.0% | 39.9% | 15.1% |
| 2008 | 5 | Reading | 237 | 38.0% | 52.3% | 9.7% |
| 2008 | 5 | Science | 238 | 45.8% | 37.8% | 16.4% |
| 2008 | 5 | Social Studies | 237 | 41.4% | 53.6% | 5.1% |
| 2007 | 1 | Language Arts | 224 | 41.5% | 50.0% | 8.5% |
| 2007 | 1 | Math | 232 | 39.7% | 50.0% | 10.3% |
| 2007 | 1 | Reading | 224 | 52.2% | 42.4% | 5.4% |
| 2007 | 2 | Language Arts | 228 | 43.0% | 49.6% | 7.5% |
| 2007 | 2 | Math | 232 | 45.7% | 46.1% | 8.2% |
| 2007 | 2 | Reading | 228 | 67.5% | 26.8% | 5.7% |
| 2007 | 3 | Language Arts | 239 | 41.0% | 52.7% | 6.3% |
| 2007 | 3 | Math | 243 | 62.1% | 32.9% | 4.9% |
| 2007 | 3 | Reading | 239 | 55.2% | 37.7% | 7.1% |
| 2007 | 3 | Science | 238 | 49.2% | 41.6% | 9.2% |
| 2007 | 3 | Social Studies | 237 | 38.8% | 56.5% | 4.6% |
| 2007 | 4 | Language Arts | 221 | 58.4% | 37.6% | 4.1% |
| 2007 | 4 | Math | 226 | 57.1% | 38.5% | 4.4% |
| 2007 | 4 | Reading | 221 | 52.5% | 41.2% | 6.3% |
| 2007 | 4 | Science | 221 | 48.0% | 38.9% | 13.1% |
| 2007 | 4 | Social Studies | 221 | 52.9% | 45.2% | 1.8% |
| 2007 | 5 | Language Arts | 237 | 52.7% | 39.2% | 8.0% |
| 2007 | 5 | Math | 242 | 62.0% | 30.6% | 7.4% |
| 2007 | 5 | Reading | 237 | 40.5% | 51.5% | 8.0% |
| 2007 | 5 | Science | 237 | 40.5% | 40.5% | 19.0% |
| 2007 | 5 | Social Studies | 235 | 38.3% | 57.9% | 3.8% |
Parent Reviews
Post a Review
Thank you for providing feedback about your child’s school.


Guidelines
DO
DON'T