View and Compare My Schools
- Add 2 or more schools to compare
- No schools in list
1970 Sever Road
Lawrenceville, GA 30043
(770) 682-4200
Lawrenceville, GA 30043
(770) 682-4200
- Grades PK-05
- Public School
- 1,780 Students
- 16 Students Per Teacher
Reduced Lunches
| Legend | Location | # of Students |
|---|---|---|
| This School | 29.6% | |
| District | 37.3% | |
| State | 49.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Gifted Students
| Legend | Location | % of Students Gifted |
|---|---|---|
| This School | 9.2% | |
| District | 11.5% | |
| State | 7.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Students Held Back A Grade
| Legend | Location | % of Students |
|---|---|---|
| Graduated | 98.3% | |
| Held Back | 1.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Teacher Experience
| Experience | # of Teachers |
|---|---|
| < 1 Year | 60 |
| 1 - 10 Years | 63 |
| 11 - 20 Years | 29 |
| 21 - 30 Years | 17 |
| 31+ Years | 4 |
CRCT Scores
| Year | Grade | Subject | Students Tested | % Exceeded Requirements | % Met Requirements | % Failed Requirements |
|---|---|---|---|---|---|---|
| 2008 | 1 | Language Arts | 254 | 28.7% | 54.7% | 16.5% |
| 2008 | 1 | Math | 254 | 48.4% | 36.6% | 15.0% |
| 2008 | 1 | Reading | 255 | 45.1% | 45.1% | 9.8% |
| 2008 | 2 | Language Arts | 302 | 38.1% | 52.6% | 9.3% |
| 2008 | 2 | Math | 304 | 34.9% | 56.6% | 8.6% |
| 2008 | 2 | Reading | 303 | 49.2% | 45.9% | 5.0% |
| 2008 | 3 | Language Arts | 300 | 44.7% | 48.3% | 7.0% |
| 2008 | 3 | Math | 301 | 50.5% | 36.2% | 13.3% |
| 2008 | 3 | Reading | 300 | 49.7% | 44.7% | 5.7% |
| 2008 | 3 | Science | 301 | 36.9% | 48.8% | 14.3% |
| 2008 | 3 | Social Studies | 300 | 40.0% | 54.0% | 6.0% |
| 2008 | 4 | Language Arts | 311 | 40.2% | 50.5% | 9.3% |
| 2008 | 4 | Math | 314 | 37.6% | 44.3% | 18.2% |
| 2008 | 4 | Reading | 311 | 46.9% | 45.7% | 7.4% |
| 2008 | 4 | Science | 314 | 60.2% | 27.4% | 12.4% |
| 2008 | 4 | Social Studies | 310 | 48.7% | 46.1% | 5.2% |
| 2008 | 5 | Language Arts | 306 | 46.7% | 46.4% | 6.9% |
| 2008 | 5 | Math | 307 | 43.0% | 44.0% | 13.0% |
| 2008 | 5 | Reading | 306 | 29.7% | 63.4% | 6.9% |
| 2008 | 5 | Science | 307 | 37.5% | 45.6% | 16.9% |
| 2008 | 5 | Social Studies | 306 | 35.6% | 59.5% | 4.9% |
| 2007 | 1 | Language Arts | 308 | 29.9% | 55.2% | 14.9% |
| 2007 | 1 | Math | 311 | 37.9% | 49.2% | 12.9% |
| 2007 | 1 | Reading | 309 | 46.0% | 47.2% | 6.8% |
| 2007 | 2 | Language Arts | 304 | 34.2% | 55.9% | 9.9% |
| 2007 | 2 | Math | 309 | 42.7% | 49.8% | 7.4% |
| 2007 | 2 | Reading | 304 | 66.1% | 28.6% | 5.3% |
| 2007 | 3 | Language Arts | 297 | 36.0% | 53.9% | 10.1% |
| 2007 | 3 | Math | 300 | 51.0% | 43.7% | 5.3% |
| 2007 | 3 | Reading | 297 | 46.8% | 44.1% | 9.1% |
| 2007 | 3 | Science | 296 | 37.2% | 44.6% | 18.2% |
| 2007 | 3 | Social Studies | 296 | 38.9% | 52.4% | 8.8% |
| 2007 | 4 | Language Arts | 294 | 42.9% | 45.9% | 11.2% |
| 2007 | 4 | Math | 296 | 48.0% | 41.6% | 10.5% |
| 2007 | 4 | Reading | 294 | 51.4% | 38.8% | 9.9% |
| 2007 | 4 | Science | 291 | 50.9% | 36.4% | 12.7% |
| 2007 | 4 | Social Studies | 292 | 44.9% | 48.6% | 6.5% |
| 2007 | 5 | Language Arts | 306 | 33.7% | 59.2% | 7.2% |
| 2007 | 5 | Math | 309 | 52.8% | 44.0% | 3.2% |
| 2007 | 5 | Reading | 306 | 30.7% | 61.1% | 8.2% |
| 2007 | 5 | Science | 305 | 34.8% | 46.2% | 19.0% |
| 2007 | 5 | Social Studies | 304 | 30.9% | 63.2% | 5.9% |
Parent Reviews
Post a Review
Thank you for providing feedback about your child’s school.


Guidelines
DO
DON'T