View and Compare My Schools
- Add 2 or more schools to compare
- No schools in list
Something went wrong with the search - please try again.
1615 Old Peachtree Road
Suwanee, GA 30024
(678) 957-3050
Suwanee, GA 30024
(678) 957-3050
- Grades PK-05
- Public School
- 951 Students
- 15 Students Per Teacher
Reduced Lunches
| Legend | Location | # of Students |
|---|---|---|
| This School | 9.7% | |
| District | 37.3% | |
| State | 49.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Gifted Students
| Legend | Location | % of Students Gifted |
|---|---|---|
| This School | 14.1% | |
| District | 11.5% | |
| State | 7.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Students Held Back A Grade
| Legend | Location | % of Students |
|---|---|---|
| Graduated | 99.6% | |
| Held Back | 0.4% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Teacher Experience
| Experience | # of Teachers |
|---|---|
| < 1 Year | 44 |
| 1 - 10 Years | 42 |
| 11 - 20 Years | 20 |
| 21 - 30 Years | 11 |
| 31+ Years | 1 |
CRCT Scores
| Year | Grade | Subject | Students Tested | % Exceeded Requirements | % Met Requirements | % Failed Requirements |
|---|---|---|---|---|---|---|
| 2008 | 1 | Language Arts | 174 | 52.9% | 45.4% | 1.7% |
| 2008 | 1 | Math | 179 | 64.2% | 33.5% | 2.2% |
| 2008 | 1 | Reading | 174 | 73.0% | 25.9% | 1.1% |
| 2008 | 2 | Language Arts | 178 | 61.8% | 36.0% | 2.2% |
| 2008 | 2 | Math | 181 | 40.3% | 56.9% | 2.8% |
| 2008 | 2 | Reading | 178 | 69.7% | 28.1% | 2.2% |
| 2008 | 3 | Language Arts | 190 | 57.4% | 39.5% | 3.2% |
| 2008 | 3 | Math | 192 | 62.5% | 29.7% | 7.8% |
| 2008 | 3 | Reading | 190 | 59.5% | 37.4% | 3.2% |
| 2008 | 3 | Science | 192 | 55.2% | 35.9% | 8.9% |
| 2008 | 3 | Social Studies | 190 | 51.6% | 43.2% | 5.3% |
| 2008 | 4 | Language Arts | 190 | 52.6% | 44.2% | 3.2% |
| 2008 | 4 | Math | 192 | 50.0% | 39.1% | 10.9% |
| 2008 | 4 | Reading | 190 | 57.9% | 41.1% | 1.1% |
| 2008 | 4 | Science | 192 | 60.9% | 31.2% | 7.8% |
| 2008 | 4 | Social Studies | 190 | 52.6% | 45.8% | 1.6% |
| 2008 | 5 | Language Arts | 196 | 53.6% | 43.9% | 2.6% |
| 2008 | 5 | Math | 200 | 49.5% | 38.5% | 12.0% |
| 2008 | 5 | Reading | 196 | 32.1% | 64.3% | 3.6% |
| 2008 | 5 | Science | 199 | 36.7% | 50.8% | 12.6% |
| 2008 | 5 | Social Studies | 196 | 48.0% | 48.0% | 4.1% |
| 2007 | 1 | Language Arts | 166 | 47.0% | 50.6% | 2.4% |
| 2007 | 1 | Math | 167 | 60.5% | 35.9% | 3.6% |
| 2007 | 1 | Reading | 166 | 71.1% | 27.7% | 1.2% |
| 2007 | 2 | Language Arts | 173 | 60.7% | 37.0% | 2.3% |
| 2007 | 2 | Math | 175 | 48.0% | 49.1% | 2.9% |
| 2007 | 2 | Reading | 173 | 80.3% | 18.5% | 1.2% |
| 2007 | 3 | Language Arts | 174 | 43.7% | 54.6% | 1.7% |
| 2007 | 3 | Math | 174 | 67.2% | 30.5% | 2.3% |
| 2007 | 3 | Reading | 174 | 62.6% | 36.2% | 1.1% |
| 2007 | 3 | Science | 174 | 53.4% | 39.7% | 6.9% |
| 2007 | 3 | Social Studies | 174 | 55.2% | 44.3% | 0.6% |
| 2007 | 4 | Language Arts | 184 | 63.6% | 33.7% | 2.7% |
| 2007 | 4 | Math | 187 | 62.0% | 33.7% | 4.3% |
| 2007 | 4 | Reading | 184 | 63.0% | 34.8% | 2.2% |
| 2007 | 4 | Science | 184 | 52.2% | 41.8% | 6.0% |
| 2007 | 4 | Social Studies | 184 | 56.0% | 42.9% | 1.1% |
| 2007 | 5 | Language Arts | 162 | 54.3% | 40.7% | 4.9% |
| 2007 | 5 | Math | 166 | 66.9% | 31.3% | 1.8% |
| 2007 | 5 | Reading | 162 | 45.7% | 50.6% | 3.7% |
| 2007 | 5 | Science | 162 | 46.9% | 43.8% | 9.3% |
| 2007 | 5 | Social Studies | 162 | 42.0% | 56.8% | 1.2% |
Parent Reviews
Be the first person to review this school!
Post a Review
Thank you for providing feedback about your child’s school.


Guidelines
DO
DON'T