View and Compare My Schools
- Add 2 or more schools to compare
- No schools in list
3200 Pleasant Hill Road
Duluth, GA 30096
(770) 476-3372
Duluth, GA 30096
(770) 476-3372
- Grades 06-08
- Public School
- 1,786 Students
- 14 Students Per Teacher
Reduced Lunches
| Legend | Location | # of Students |
|---|---|---|
| This School | 38.6% | |
| District | 37.3% | |
| State | 49.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Gifted Students
| Legend | Location | % of Students Gifted |
|---|---|---|
| This School | 19.4% | |
| District | 11.5% | |
| State | 7.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Students Held Back A Grade
| Legend | Location | % of Students |
|---|---|---|
| Graduated | 97.3% | |
| Held Back | 2.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Teacher Experience
| Experience | # of Teachers |
|---|---|
| < 1 Year | 70 |
| 1 - 10 Years | 57 |
| 11 - 20 Years | 35 |
| 21 - 30 Years | 27 |
| 31+ Years | 8 |
CRCT Scores
| Year | Grade | Subject | Students Tested | % Exceeded Requirements | % Met Requirements | % Failed Requirements |
|---|---|---|---|---|---|---|
| 2008 | 6 | Language Arts | 608 | 32.2% | 56.6% | 11.2% |
| 2008 | 6 | Math | 608 | 20.2% | 58.1% | 21.7% |
| 2008 | 6 | Reading | 608 | 42.8% | 48.0% | 9.2% |
| 2008 | 6 | Science | 608 | 23.5% | 53.9% | 22.5% |
| 2008 | 7 | Language Arts | 626 | 45.0% | 48.7% | 6.2% |
| 2008 | 7 | Math | 626 | 48.1% | 41.7% | 10.2% |
| 2008 | 7 | Reading | 626 | 24.1% | 67.4% | 8.5% |
| 2008 | 7 | Science | 626 | 43.1% | 44.9% | 12.0% |
| 2008 | 8 | Language Arts | 630 | 42.2% | 48.4% | 9.4% |
| 2008 | 8 | Math | 630 | 32.7% | 48.9% | 18.4% |
| 2008 | 8 | Reading | 630 | 34.1% | 57.0% | 8.9% |
| 2008 | 8 | Science | 630 | 19.4% | 54.6% | 26.0% |
| 2008 | 8 | Social Studies | 630 | 13.5% | 52.2% | 34.3% |
| 2007 | 6 | Language Arts | 659 | 29.3% | 60.4% | 10.3% |
| 2007 | 6 | Math | 658 | 26.3% | 52.3% | 21.4% |
| 2007 | 6 | Reading | 659 | 36.6% | 54.5% | 9.0% |
| 2007 | 6 | Science | 657 | 25.4% | 44.9% | 29.7% |
| 2007 | 6 | Social Studies | 656 | 32.8% | 55.8% | 11.4% |
| 2007 | 7 | Language Arts | 607 | 31.0% | 60.6% | 8.4% |
| 2007 | 7 | Math | 606 | 37.1% | 47.0% | 15.8% |
| 2007 | 7 | Reading | 607 | 27.0% | 60.8% | 12.2% |
| 2007 | 7 | Science | 606 | 38.9% | 41.6% | 19.5% |
| 2007 | 7 | Social Studies | 606 | 63.2% | 30.0% | 6.8% |
| 2007 | 8 | Language Arts | 597 | 41.7% | 48.1% | 10.2% |
| 2007 | 8 | Math | 596 | 37.9% | 50.5% | 11.6% |
| 2007 | 8 | Reading | 596 | 28.9% | 61.2% | 9.9% |
| 2007 | 8 | Science | 595 | 26.1% | 56.3% | 17.6% |
| 2007 | 8 | Social Studies | 593 | 44.2% | 44.4% | 11.5% |
Parent Reviews
Post a Review
Thank you for providing feedback about your child’s school.


Guidelines
DO
DON'T