View and Compare My Schools
- Add 2 or more schools to compare
- No schools in list
3939 Shackleford Road
Duluth, GA 30096
(678) 245-3400
Duluth, GA 30096
(678) 245-3400
- Grades 06-08
- Public School
- 1,082 Students
- 12 Students Per Teacher
Reduced Lunches
| Legend | Location | # of Students |
|---|---|---|
| This School | 79.2% | |
| District | 37.3% | |
| State | 49.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Gifted Students
| Legend | Location | % of Students Gifted |
|---|---|---|
| This School | 4.6% | |
| District | 11.5% | |
| State | 7.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Students Held Back A Grade
| Legend | Location | % of Students |
|---|---|---|
| Graduated | 98.5% | |
| Held Back | 1.5% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Teacher Experience
| Experience | # of Teachers |
|---|---|
| < 1 Year | 51 |
| 1 - 10 Years | 40 |
| 11 - 20 Years | 25 |
| 21 - 30 Years | 20 |
| 31+ Years | 6 |
CRCT Scores
| Year | Grade | Subject | Students Tested | % Exceeded Requirements | % Met Requirements | % Failed Requirements |
|---|---|---|---|---|---|---|
| 2008 | 6 | Language Arts | 357 | 7.6% | 75.4% | 17.1% |
| 2008 | 6 | Math | 358 | 11.7% | 65.6% | 22.6% |
| 2008 | 6 | Reading | 358 | 16.2% | 72.3% | 11.5% |
| 2008 | 6 | Science | 357 | 4.5% | 60.2% | 35.3% |
| 2008 | 7 | Language Arts | 369 | 18.4% | 69.9% | 11.7% |
| 2008 | 7 | Math | 369 | 29.5% | 57.2% | 13.3% |
| 2008 | 7 | Reading | 369 | 8.7% | 75.1% | 16.3% |
| 2008 | 7 | Science | 356 | 25.0% | 54.2% | 20.8% |
| 2008 | 8 | Language Arts | 337 | 23.1% | 59.3% | 17.5% |
| 2008 | 8 | Math | 336 | 14.9% | 46.1% | 39.0% |
| 2008 | 8 | Reading | 337 | 13.4% | 69.4% | 17.2% |
| 2008 | 8 | Science | 335 | 9.9% | 58.8% | 31.3% |
| 2008 | 8 | Social Studies | 333 | 5.7% | 45.0% | 49.2% |
| 2007 | 6 | Language Arts | 396 | 6.6% | 72.5% | 21.0% |
| 2007 | 6 | Math | 396 | 12.1% | 47.5% | 40.4% |
| 2007 | 6 | Reading | 396 | 17.7% | 67.9% | 14.4% |
| 2007 | 6 | Science | 395 | 7.1% | 44.3% | 48.6% |
| 2007 | 6 | Social Studies | 395 | 15.4% | 68.4% | 16.2% |
| 2007 | 7 | Language Arts | 352 | 9.1% | 73.3% | 17.6% |
| 2007 | 7 | Math | 352 | 13.6% | 61.4% | 25.0% |
| 2007 | 7 | Reading | 352 | 9.4% | 68.8% | 21.9% |
| 2007 | 7 | Science | 351 | 18.5% | 49.3% | 32.2% |
| 2007 | 7 | Social Studies | 349 | 31.2% | 54.7% | 14.0% |
| 2007 | 8 | Language Arts | 388 | 17.0% | 61.9% | 21.1% |
| 2007 | 8 | Math | 388 | 19.3% | 57.5% | 23.2% |
| 2007 | 8 | Reading | 388 | 9.0% | 71.9% | 19.1% |
| 2007 | 8 | Science | 388 | 8.5% | 59.8% | 31.7% |
| 2007 | 8 | Social Studies | 388 | 17.3% | 62.9% | 19.8% |
Parent Reviews
Be the first person to review this school!
Post a Review
Thank you for providing feedback about your child’s school.


Guidelines
DO
DON'T