View and Compare My Schools
- Add 2 or more schools to compare
- No schools in list
5995 Crooked Creek Road
Norcross, GA 30092
(770) 448-8710
Norcross, GA 30092
(770) 448-8710
- Grades PK-05
- Public School
- 1,322 Students
- 13 Students Per Teacher
Reduced Lunches
| Legend | Location | # of Students |
|---|---|---|
| This School | 68.2% | |
| District | 37.3% | |
| State | 49.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Gifted Students
| Legend | Location | % of Students Gifted |
|---|---|---|
| This School | 5.9% | |
| District | 11.5% | |
| State | 7.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Students Held Back A Grade
| Legend | Location | % of Students |
|---|---|---|
| Graduated | 97.1% | |
| Held Back | 2.9% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Teacher Experience
| Experience | # of Teachers |
|---|---|
| < 1 Year | 60 |
| 1 - 10 Years | 57 |
| 11 - 20 Years | 27 |
| 21 - 30 Years | 17 |
| 31+ Years | 8 |
CRCT Scores
| Year | Grade | Subject | Students Tested | % Exceeded Requirements | % Met Requirements | % Failed Requirements |
|---|---|---|---|---|---|---|
| 2008 | 1 | Language Arts | 240 | 16.7% | 68.8% | 14.6% |
| 2008 | 1 | Math | 239 | 29.3% | 59.4% | 11.3% |
| 2008 | 1 | Reading | 240 | 31.7% | 56.2% | 12.1% |
| 2008 | 2 | Language Arts | 220 | 20.5% | 55.5% | 24.1% |
| 2008 | 2 | Math | 218 | 22.5% | 67.4% | 10.1% |
| 2008 | 2 | Reading | 220 | 35.9% | 49.1% | 15.0% |
| 2008 | 3 | Language Arts | 235 | 26.0% | 55.3% | 18.7% |
| 2008 | 3 | Math | 237 | 40.5% | 34.2% | 25.3% |
| 2008 | 3 | Reading | 235 | 36.6% | 50.2% | 13.2% |
| 2008 | 3 | Science | 237 | 16.9% | 57.0% | 26.2% |
| 2008 | 3 | Social Studies | 232 | 15.9% | 70.7% | 13.4% |
| 2008 | 4 | Language Arts | 217 | 27.2% | 60.4% | 12.4% |
| 2008 | 4 | Math | 218 | 27.1% | 46.8% | 26.1% |
| 2008 | 4 | Reading | 217 | 31.3% | 58.5% | 10.1% |
| 2008 | 4 | Science | 218 | 31.7% | 44.0% | 24.3% |
| 2008 | 4 | Social Studies | 217 | 24.9% | 64.5% | 10.6% |
| 2008 | 5 | Language Arts | 229 | 32.8% | 57.6% | 9.6% |
| 2008 | 5 | Math | 231 | 38.1% | 44.6% | 17.3% |
| 2008 | 5 | Reading | 228 | 25.0% | 61.4% | 13.6% |
| 2008 | 5 | Science | 231 | 19.5% | 51.5% | 29.0% |
| 2008 | 5 | Social Studies | 228 | 23.2% | 66.7% | 10.1% |
| 2007 | 1 | Language Arts | 218 | 8.7% | 60.6% | 30.7% |
| 2007 | 1 | Math | 220 | 16.8% | 64.5% | 18.6% |
| 2007 | 1 | Reading | 219 | 21.5% | 67.1% | 11.4% |
| 2007 | 2 | Language Arts | 227 | 20.3% | 62.6% | 17.2% |
| 2007 | 2 | Math | 231 | 19.5% | 62.8% | 17.7% |
| 2007 | 2 | Reading | 227 | 50.7% | 40.5% | 8.8% |
| 2007 | 3 | Language Arts | 214 | 22.4% | 63.6% | 14.0% |
| 2007 | 3 | Math | 216 | 39.8% | 53.2% | 6.9% |
| 2007 | 3 | Reading | 214 | 26.6% | 59.3% | 14.0% |
| 2007 | 3 | Science | 214 | 18.7% | 54.7% | 26.6% |
| 2007 | 3 | Social Studies | 214 | 18.7% | 73.8% | 7.5% |
| 2007 | 4 | Language Arts | 209 | 29.7% | 50.7% | 19.6% |
| 2007 | 4 | Math | 212 | 32.1% | 47.2% | 20.8% |
| 2007 | 4 | Reading | 209 | 27.3% | 55.5% | 17.2% |
| 2007 | 4 | Science | 209 | 21.1% | 51.2% | 27.8% |
| 2007 | 4 | Social Studies | 209 | 17.7% | 68.9% | 13.4% |
| 2007 | 5 | Language Arts | 218 | 23.9% | 58.3% | 17.9% |
| 2007 | 5 | Math | 220 | 34.1% | 53.2% | 12.7% |
| 2007 | 5 | Reading | 219 | 20.1% | 61.2% | 18.7% |
| 2007 | 5 | Science | 218 | 14.7% | 47.2% | 38.1% |
| 2007 | 5 | Social Studies | 218 | 14.2% | 72.9% | 12.8% |
Parent Reviews
Post a Review
Thank you for providing feedback about your child’s school.


Guidelines
DO
DON'T