View and Compare My Schools
- Add 2 or more schools to compare
- No schools in list
2633 Highway 120 West
Tallapoosa, GA 30176
(770) 646-8600
Tallapoosa, GA 30176
(770) 646-8600
- Grades 06-08
- Public School
- 869 Students
- 15 Students Per Teacher
Reduced Lunches
| Legend | Location | # of Students |
|---|---|---|
| This School | 50.5% | |
| District | 46.8% | |
| State | 49.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Gifted Students
| Legend | Location | % of Students Gifted |
|---|---|---|
| This School | 5.4% | |
| District | 2.4% | |
| State | 7.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Students Held Back A Grade
| Legend | Location | % of Students |
|---|---|---|
| Graduated | 98.5% | |
| Held Back | 1.5% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Teacher Experience
| Experience | # of Teachers |
|---|---|
| < 1 Year | 37 |
| 1 - 10 Years | 25 |
| 11 - 20 Years | 17 |
| 21 - 30 Years | 14 |
| 31+ Years | 7 |
CRCT Scores
| Year | Grade | Subject | Students Tested | % Exceeded Requirements | % Met Requirements | % Failed Requirements |
|---|---|---|---|---|---|---|
| 2008 | 6 | Language Arts | 272 | 18.0% | 61.8% | 20.2% |
| 2008 | 6 | Math | 272 | 7.0% | 53.7% | 39.3% |
| 2008 | 6 | Reading | 272 | 19.9% | 65.4% | 14.7% |
| 2008 | 6 | Science | 272 | 9.6% | 51.1% | 39.3% |
| 2008 | 7 | Language Arts | 265 | 22.3% | 61.9% | 15.8% |
| 2008 | 7 | Math | 264 | 18.2% | 53.8% | 28.0% |
| 2008 | 7 | Reading | 264 | 10.6% | 75.4% | 14.0% |
| 2008 | 7 | Science | 264 | 37.5% | 46.2% | 16.3% |
| 2008 | 8 | Language Arts | 257 | 29.2% | 56.4% | 14.4% |
| 2008 | 8 | Math | 256 | 13.3% | 49.6% | 37.1% |
| 2008 | 8 | Reading | 257 | 14.0% | 70.0% | 16.0% |
| 2008 | 8 | Science | 257 | 10.1% | 54.1% | 35.8% |
| 2008 | 8 | Social Studies | 256 | 25.4% | 49.6% | 25.0% |
| 2007 | 6 | Language Arts | 258 | 12.0% | 70.2% | 17.8% |
| 2007 | 6 | Math | 258 | 11.6% | 47.7% | 40.7% |
| 2007 | 6 | Reading | 259 | 12.4% | 74.1% | 13.5% |
| 2007 | 6 | Science | 258 | 11.6% | 44.2% | 44.2% |
| 2007 | 6 | Social Studies | 257 | 13.6% | 64.6% | 21.8% |
| 2007 | 7 | Language Arts | 259 | 17.4% | 71.0% | 11.6% |
| 2007 | 7 | Math | 259 | 13.9% | 64.9% | 21.2% |
| 2007 | 7 | Reading | 259 | 12.4% | 72.6% | 15.1% |
| 2007 | 7 | Science | 258 | 37.2% | 42.6% | 20.2% |
| 2007 | 7 | Social Studies | 258 | 27.9% | 59.3% | 12.8% |
| 2007 | 8 | Language Arts | 290 | 17.6% | 67.9% | 14.5% |
| 2007 | 8 | Math | 289 | 14.9% | 61.2% | 23.9% |
| 2007 | 8 | Reading | 290 | 9.7% | 78.3% | 12.1% |
| 2007 | 8 | Science | 290 | 11.4% | 63.4% | 25.2% |
| 2007 | 8 | Social Studies | 289 | 28.7% | 59.2% | 12.1% |
Parent Reviews
Post a Review
Thank you for providing feedback about your child’s school.


Guidelines
DO
DON'T