View and Compare My Schools
- Add 2 or more schools to compare
- No schools in list
2075 Hampton Locust Grove Road
Locust Grove, GA 30248
(678) 583-8919
Locust Grove, GA 30248
(678) 583-8919
- Grades 06-08
- Public School
- 1,802 Students
- 17 Students Per Teacher
Reduced Lunches
| Legend | Location | # of Students |
|---|---|---|
| This School | 35.7% | |
| District | 32.4% | |
| State | 49.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Gifted Students
| Legend | Location | % of Students Gifted |
|---|---|---|
| This School | 12.5% | |
| District | 5.8% | |
| State | 7.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Students Held Back A Grade
| Legend | Location | % of Students |
|---|---|---|
| Graduated | 98.9% | |
| Held Back | 1.1% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Teacher Experience
| Experience | # of Teachers |
|---|---|
| < 1 Year | 39 |
| 1 - 10 Years | 69 |
| 11 - 20 Years | 26 |
| 21 - 30 Years | 10 |
| 31+ Years | 1 |
CRCT Scores
| Year | Grade | Subject | Students Tested | % Exceeded Requirements | % Met Requirements | % Failed Requirements |
|---|---|---|---|---|---|---|
| 2008 | 6 | Language Arts | 555 | 21.4% | 68.3% | 10.3% |
| 2008 | 6 | Math | 554 | 12.3% | 63.4% | 24.4% |
| 2008 | 6 | Reading | 554 | 28.0% | 64.8% | 7.2% |
| 2008 | 6 | Science | 554 | 2.3% | 57.9% | 39.7% |
| 2008 | 7 | Language Arts | 598 | 24.7% | 64.7% | 10.5% |
| 2008 | 7 | Math | 598 | 22.1% | 54.5% | 23.4% |
| 2008 | 7 | Reading | 598 | 9.7% | 79.9% | 10.4% |
| 2008 | 7 | Science | 597 | 17.8% | 51.9% | 30.3% |
| 2008 | 8 | Language Arts | 545 | 25.3% | 65.1% | 9.5% |
| 2008 | 8 | Math | 549 | 11.5% | 50.5% | 38.1% |
| 2008 | 8 | Reading | 549 | 19.9% | 72.9% | 7.3% |
| 2008 | 8 | Science | 548 | 4.7% | 50.5% | 44.7% |
| 2008 | 8 | Social Studies | 544 | 2.2% | 48.0% | 49.8% |
| 2007 | 6 | Language Arts | 565 | 18.4% | 67.4% | 14.2% |
| 2007 | 6 | Math | 566 | 12.5% | 51.1% | 36.4% |
| 2007 | 6 | Reading | 564 | 23.9% | 64.5% | 11.5% |
| 2007 | 6 | Science | 564 | 12.9% | 46.3% | 40.8% |
| 2007 | 6 | Social Studies | 563 | 17.6% | 66.3% | 16.2% |
| 2007 | 7 | Language Arts | 503 | 15.5% | 75.7% | 8.7% |
| 2007 | 7 | Math | 503 | 14.5% | 57.9% | 27.6% |
| 2007 | 7 | Reading | 503 | 13.3% | 73.4% | 13.3% |
| 2007 | 7 | Science | 502 | 22.7% | 46.2% | 31.1% |
| 2007 | 7 | Social Studies | 501 | 32.5% | 56.9% | 10.6% |
| 2007 | 8 | Language Arts | 562 | 22.2% | 68.1% | 9.6% |
| 2007 | 8 | Math | 564 | 22.3% | 62.6% | 15.1% |
| 2007 | 8 | Reading | 562 | 14.8% | 76.7% | 8.5% |
| 2007 | 8 | Science | 562 | 11.7% | 67.3% | 21.0% |
| 2007 | 8 | Social Studies | 560 | 23.9% | 64.3% | 11.8% |
Parent Reviews
Post a Review
Thank you for providing feedback about your child’s school.


Guidelines
DO
DON'T