View and Compare My Schools
- Add 2 or more schools to compare
- No schools in list
401 Dover Drive
Warner Robins, GA 31088
(478) 929-7828
Warner Robins, GA 31088
(478) 929-7828
- Grades 06-08
- Public School
- 52 Students
- 4 Students Per Teacher
Reduced Lunches
| Legend | Location | # of Students |
|---|---|---|
| This School | 94.2% | |
| District | 41.8% | |
| State | 49.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Gifted Students
| Legend | Location | % of Students Gifted |
|---|---|---|
| This School | - | |
| District | 7.6% | |
| State | 7.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Students Held Back A Grade
| Legend | Location | % of Students |
|---|---|---|
| Graduated | 84.6% | |
| Held Back | 15.4% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Teacher Experience
| Experience | # of Teachers |
|---|---|
| < 1 Year | 11 |
| 1 - 10 Years | 3 |
| 11 - 20 Years | 5 |
| 21 - 30 Years | 4 |
| 31+ Years | 5 |
CRCT Scores
| Year | Grade | Subject | Students Tested | % Exceeded Requirements | % Met Requirements | % Failed Requirements |
|---|---|---|---|---|---|---|
| 2008 | 6 | Language Arts | 41 | 2.4% | 58.5% | 39.0% |
| 2008 | 6 | Math | 40 | 2.5% | 30.0% | 67.5% |
| 2008 | 6 | Reading | 41 | 12.2% | 51.2% | 36.6% |
| 2008 | 6 | Science | 40 | 2.5% | 27.5% | 70.0% |
| 2008 | 7 | Language Arts | 44 | 4.5% | 68.2% | 27.3% |
| 2008 | 7 | Math | 44 | 2.3% | 38.6% | 59.1% |
| 2008 | 7 | Reading | 44 | 4.5% | 54.5% | 40.9% |
| 2008 | 7 | Science | 43 | 4.7% | 30.2% | 65.1% |
| 2008 | 8 | Language Arts | 46 | 10.9% | 71.7% | 17.4% |
| 2008 | 8 | Math | 45 | 4.4% | 28.9% | 66.7% |
| 2008 | 8 | Reading | 47 | 8.5% | 74.5% | 17.0% |
| 2008 | 8 | Science | 45 | 2.2% | 31.1% | 66.7% |
| 2008 | 8 | Social Studies | 44 | 0.0% | 36.4% | 63.6% |
| 2007 | 6 | Language Arts | 27 | 0.0% | 29.6% | 70.4% |
| 2007 | 6 | Math | 27 | 3.7% | 11.1% | 85.2% |
| 2007 | 6 | Reading | 27 | 3.7% | 37.0% | 59.3% |
| 2007 | 6 | Science | 27 | 0.0% | 14.8% | 85.2% |
| 2007 | 6 | Social Studies | 27 | 3.7% | 22.2% | 74.1% |
| 2007 | 7 | Language Arts | 23 | 0.0% | 82.6% | 17.4% |
| 2007 | 7 | Math | 22 | 0.0% | 50.0% | 50.0% |
| 2007 | 7 | Reading | 23 | 4.3% | 52.2% | 43.5% |
| 2007 | 7 | Science | 22 | 9.1% | 18.2% | 72.7% |
| 2007 | 7 | Social Studies | 22 | 4.5% | 54.5% | 40.9% |
| 2007 | 8 | Language Arts | 45 | 4.4% | 66.7% | 28.9% |
| 2007 | 8 | Math | 45 | 4.4% | 53.3% | 42.2% |
| 2007 | 8 | Reading | 45 | 2.2% | 62.2% | 35.6% |
| 2007 | 8 | Science | 42 | 4.8% | 42.9% | 52.4% |
| 2007 | 8 | Social Studies | 39 | 5.1% | 59.0% | 35.9% |
Parent Reviews
Post a Review
Thank you for providing feedback about your child’s school.


Guidelines
DO
DON'T