View and Compare My Schools
  • Add 2 or more schools to compare
  • No schools in list
AJC School Guide » Public Schools » Muscogee County » Britt David Elementary Computer Magnet Academy

Britt David Elementary Computer Magnet Academy


Add to My Schools
5801 Armour Road
Columbus, GA 31904
(706) 748-2617
  • Grades 00-05
  • Public School
  • 528 Students
  • 19 Students Per Teacher
Search Nearby Homes For Sale

Reduced Lunches

Legend Location # of Students
This School 15.3%
District 60.2%
State 49.7%

Source: GA Dept. of Education, 2006
Margin of error +- 5%

Gifted Students

Legend Location % of Students Gifted
This School -
District 1.7%
State 7.2%

Source: GA Dept. of Education, 2006
Margin of error +- 5%

Students Held Back A Grade

Legend Location % of Students
Graduated 100.0%
Held Back 0.0%

Source: GA Dept. of Education, 2006
Margin of error +- 5%

Teacher Experience

Experience # of Teachers
< 1 Year 25
1 - 10 Years 12
11 - 20 Years 12
21 - 30 Years 4
31+ Years 4

CRCT Scores

Year Grade Subject Students Tested % Exceeded Requirements % Met Requirements % Failed Requirements
2008 1 Language Arts 83 66.3% 33.7% 0.0%
2008 1 Math 83 88.0% 12.0% 0.0%
2008 1 Reading 83 90.4% 9.6% 0.0%
2008 2 Language Arts 81 88.9% 11.1% 0.0%
2008 2 Math 81 66.7% 33.3% 0.0%
2008 2 Reading 81 84.0% 16.0% 0.0%
2008 3 Language Arts 82 81.7% 18.3% 0.0%
2008 3 Math 82 95.1% 4.9% 0.0%
2008 3 Reading 82 79.3% 20.7% 0.0%
2008 3 Science 82 75.6% 23.2% 1.2%
2008 3 Social Studies 82 76.8% 23.2% 0.0%
2008 4 Language Arts 88 90.9% 9.1% 0.0%
2008 4 Math 88 77.3% 22.7% 0.0%
2008 4 Reading 88 87.5% 12.5% 0.0%
2008 4 Science 90 87.8% 12.2% 0.0%
2008 4 Social Studies 90 74.4% 25.6% 0.0%
2008 5 Language Arts 87 78.2% 21.8% 0.0%
2008 5 Math 87 58.6% 39.1% 2.3%
2008 5 Reading 87 71.3% 28.7% 0.0%
2008 5 Science 87 75.9% 24.1% 0.0%
2008 5 Social Studies 87 67.8% 32.2% 0.0%
2007 1 Language Arts 81 72.8% 27.2% 0.0%
2007 1 Math 81 77.8% 22.2% 0.0%
2007 1 Reading 81 87.7% 12.3% 0.0%
2007 2 Language Arts 84 67.9% 32.1% 0.0%
2007 2 Math 84 58.3% 41.7% 0.0%
2007 2 Reading 84 88.1% 11.9% 0.0%
2007 3 Language Arts 81 66.7% 33.3% 0.0%
2007 3 Math 81 80.2% 19.8% 0.0%
2007 3 Reading 81 79.0% 19.8% 1.2%
2007 3 Science 81 59.3% 38.3% 2.5%
2007 3 Social Studies 81 69.1% 30.9% 0.0%
2007 4 Language Arts 88 89.8% 10.2% 0.0%
2007 4 Math 88 64.8% 35.2% 0.0%
2007 4 Reading 88 84.1% 15.9% 0.0%
2007 4 Science 88 65.9% 33.0% 1.1%
2007 4 Social Studies 88 76.1% 23.9% 0.0%
2007 5 Language Arts 90 76.7% 23.3% 0.0%
2007 5 Math 90 76.7% 23.3% 0.0%
2007 5 Reading 90 61.1% 38.9% 0.0%
2007 5 Science 90 58.9% 38.9% 2.2%
2007 5 Social Studies 90 52.2% 47.8% 0.0%

Parent Reviews

Post a Review






Guidelines

DO
  • Be honest - constructive criticism can be useful, but also try to highlight what the school is doing right to provide balance.
  • Keep comments brief and focused - what do other parents really need to know about the school?
  • Encourage other parents in your community to share their feedback.
DON'T
  • Leave feedback on individual school staff members or students.
  • Use any language considered inappropriate (threatening, defamatory, libelous, obscene, etc.) Comments will be monitored and offensive posts will be removed.
  • Provide specific contact information (full names, telephone numbers, street addresses, email addresses, etc.) for any person referred to in your comments. Any contact information found posted will be removed.

Thank you for providing feedback about your child’s school.

Find an error? Send us corrections and updates for this school.

Advertisement



powered by On Board LLC

Neighborhood content provided by OnBoard Informatics. Copyright © 2009 OnBoard Informatics. Information is deemed reliable but not guaranteed.
Performance scores provided by GreatSchools.net.