View and Compare My Schools
  • Add 2 or more schools to compare
  • No schools in list
AJC School Guide » Public Schools » Paulding County » Union Elementary School

Union Elementary School


Add to My Schools
206 Highway 101 South
Temple, GA 30179
(770) 443-4191
  • Grades PK-05
  • Public School
  • 406 Students
  • 14 Students Per Teacher
Search Nearby Homes For Sale

Reduced Lunches

Legend Location # of Students
This School 34.0%
District 28.1%
State 49.7%

Source: GA Dept. of Education, 2006
Margin of error +- 5%

Gifted Students

Legend Location % of Students Gifted
This School 0.7%
District 3.5%
State 7.2%

Source: GA Dept. of Education, 2006
Margin of error +- 5%

Students Held Back A Grade

Legend Location % of Students
Graduated 99.8%
Held Back 0.2%

Source: GA Dept. of Education, 2006
Margin of error +- 5%

Teacher Experience

Experience # of Teachers
< 1 Year 22
1 - 10 Years 20
11 - 20 Years 11
21 - 30 Years 7
31+ Years -

CRCT Scores

Year Grade Subject Students Tested % Exceeded Requirements % Met Requirements % Failed Requirements
2008 1 Language Arts 107 21.5% 72.0% 6.5%
2008 1 Math 107 44.9% 45.8% 9.3%
2008 1 Reading 107 40.2% 56.1% 3.7%
2008 2 Language Arts 90 22.2% 56.7% 21.1%
2008 2 Math 90 25.6% 56.7% 17.8%
2008 2 Reading 90 42.2% 46.7% 11.1%
2008 3 Language Arts 92 29.3% 57.6% 13.0%
2008 3 Math 92 37.0% 40.2% 22.8%
2008 3 Reading 92 34.8% 54.3% 10.9%
2008 3 Science 92 32.6% 44.6% 22.8%
2008 3 Social Studies 92 30.4% 63.0% 6.5%
2008 4 Language Arts 94 21.3% 63.8% 14.9%
2008 4 Math 93 10.8% 49.5% 39.8%
2008 4 Reading 94 26.6% 59.6% 13.8%
2008 4 Science 93 28.0% 41.9% 30.1%
2008 4 Social Studies 93 19.4% 66.7% 14.0%
2008 5 Language Arts 87 18.4% 67.8% 13.8%
2008 5 Math 87 11.5% 48.3% 40.2%
2008 5 Reading 87 13.8% 64.4% 21.8%
2008 5 Science 87 17.2% 42.5% 40.2%
2008 5 Social Studies 87 23.0% 60.9% 16.1%
2007 1 Language Arts 78 23.1% 61.5% 15.4%
2007 1 Math 78 38.5% 50.0% 11.5%
2007 1 Reading 78 35.9% 55.1% 9.0%
2007 2 Language Arts 88 9.1% 68.2% 22.7%
2007 2 Math 88 25.0% 64.8% 10.2%
2007 2 Reading 88 37.5% 51.1% 11.4%
2007 3 Language Arts 93 16.1% 64.5% 19.4%
2007 3 Math 94 27.7% 55.3% 17.0%
2007 3 Reading 93 29.0% 50.5% 20.4%
2007 3 Science 93 26.9% 40.9% 32.3%
2007 3 Social Studies 93 20.4% 60.2% 19.4%
2007 4 Language Arts 76 27.6% 50.0% 22.4%
2007 4 Math 76 18.4% 56.6% 25.0%
2007 4 Reading 76 27.6% 51.3% 21.1%
2007 4 Science 76 23.7% 43.4% 32.9%
2007 4 Social Studies 76 14.5% 67.1% 18.4%
2007 5 Language Arts 95 20.0% 65.3% 14.7%
2007 5 Math 95 29.5% 58.9% 11.6%
2007 5 Reading 95 20.0% 61.1% 18.9%
2007 5 Science 95 18.9% 47.4% 33.7%
2007 5 Social Studies 95 18.9% 71.6% 9.5%

Parent Reviews

Post a Review






Guidelines

DO
  • Be honest - constructive criticism can be useful, but also try to highlight what the school is doing right to provide balance.
  • Keep comments brief and focused - what do other parents really need to know about the school?
  • Encourage other parents in your community to share their feedback.
DON'T
  • Leave feedback on individual school staff members or students.
  • Use any language considered inappropriate (threatening, defamatory, libelous, obscene, etc.) Comments will be monitored and offensive posts will be removed.
  • Provide specific contact information (full names, telephone numbers, street addresses, email addresses, etc.) for any person referred to in your comments. Any contact information found posted will be removed.

Thank you for providing feedback about your child’s school.

Find an error? Send us corrections and updates for this school.

Advertisement



powered by On Board LLC

Neighborhood content provided by OnBoard Informatics. Copyright © 2009 OnBoard Informatics. Information is deemed reliable but not guaranteed.
Performance scores provided by GreatSchools.net.