View and Compare My Schools
- Add 2 or more schools to compare
- No schools in list
1301 Wrightsboro Road
Augusta, GA 30901
(706) 823-6950
Augusta, GA 30901
(706) 823-6950
- Grades 00-08
- Public School
- 685 Students
- 18 Students Per Teacher
Reduced Lunches
| Legend | Location | # of Students |
|---|---|---|
| This School | 33.6% | |
| District | 69.5% | |
| State | 49.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Gifted Students
| Legend | Location | % of Students Gifted |
|---|---|---|
| This School | - | |
| District | 1.3% | |
| State | 7.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Students Held Back A Grade
| Legend | Location | % of Students |
|---|---|---|
| Graduated | 100.0% | |
| Held Back | 0.0% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Teacher Experience
| Experience | # of Teachers |
|---|---|
| < 1 Year | 25 |
| 1 - 10 Years | 14 |
| 11 - 20 Years | 10 |
| 21 - 30 Years | 13 |
| 31+ Years | 6 |
CRCT Scores
| Year | Grade | Subject | Students Tested | % Exceeded Requirements | % Met Requirements | % Failed Requirements |
|---|---|---|---|---|---|---|
| 2008 | 1 | Language Arts | 81 | 19.8% | 76.5% | 3.7% |
| 2008 | 1 | Math | 81 | 46.9% | 46.9% | 6.2% |
| 2008 | 1 | Reading | 81 | 46.9% | 49.4% | 3.7% |
| 2008 | 2 | Language Arts | 81 | 43.2% | 55.6% | 1.2% |
| 2008 | 2 | Math | 81 | 27.2% | 67.9% | 4.9% |
| 2008 | 2 | Reading | 81 | 58.0% | 42.0% | 0.0% |
| 2008 | 3 | Language Arts | 83 | 48.2% | 50.6% | 1.2% |
| 2008 | 3 | Math | 83 | 59.0% | 36.1% | 4.8% |
| 2008 | 3 | Reading | 83 | 49.4% | 47.0% | 3.6% |
| 2008 | 3 | Science | 83 | 51.8% | 37.3% | 10.8% |
| 2008 | 3 | Social Studies | 83 | 53.0% | 45.8% | 1.2% |
| 2008 | 4 | Language Arts | 95 | 57.9% | 42.1% | 0.0% |
| 2008 | 4 | Math | 95 | 37.9% | 56.8% | 5.3% |
| 2008 | 4 | Reading | 95 | 61.1% | 37.9% | 1.1% |
| 2008 | 4 | Science | 95 | 44.2% | 50.5% | 5.3% |
| 2008 | 4 | Social Studies | 95 | 47.4% | 52.6% | 0.0% |
| 2008 | 5 | Language Arts | 95 | 38.9% | 60.0% | 1.1% |
| 2008 | 5 | Math | 95 | 38.9% | 51.6% | 9.5% |
| 2008 | 5 | Reading | 95 | 26.3% | 71.6% | 2.1% |
| 2008 | 5 | Science | 95 | 40.0% | 52.6% | 7.4% |
| 2008 | 5 | Social Studies | 95 | 40.0% | 57.9% | 2.1% |
| 2008 | 6 | Language Arts | 94 | 27.7% | 72.3% | 0.0% |
| 2008 | 6 | Math | 94 | 14.9% | 83.0% | 2.1% |
| 2008 | 6 | Reading | 94 | 45.7% | 54.3% | 0.0% |
| 2008 | 6 | Science | 94 | 9.6% | 75.5% | 14.9% |
| 2008 | 7 | Language Arts | 95 | 60.0% | 40.0% | 0.0% |
| 2008 | 7 | Math | 95 | 53.7% | 45.3% | 1.1% |
| 2008 | 7 | Reading | 95 | 12.6% | 87.4% | 0.0% |
| 2008 | 7 | Science | 95 | 35.8% | 62.1% | 2.1% |
| 2008 | 8 | Language Arts | 91 | 50.5% | 48.4% | 1.1% |
| 2008 | 8 | Math | 91 | 28.6% | 63.7% | 7.7% |
| 2008 | 8 | Reading | 91 | 30.8% | 69.2% | 0.0% |
| 2008 | 8 | Science | 91 | 11.0% | 65.9% | 23.1% |
| 2008 | 8 | Social Studies | 91 | 3.3% | 72.5% | 24.2% |
| 2007 | 1 | Language Arts | 84 | 46.4% | 52.4% | 1.2% |
| 2007 | 1 | Math | 84 | 47.6% | 50.0% | 2.4% |
| 2007 | 1 | Reading | 84 | 67.9% | 31.0% | 1.2% |
| 2007 | 2 | Language Arts | 87 | 32.2% | 65.5% | 2.3% |
| 2007 | 2 | Math | 87 | 21.8% | 72.4% | 5.7% |
| 2007 | 2 | Reading | 87 | 71.3% | 26.4% | 2.3% |
| 2007 | 3 | Language Arts | 83 | 38.6% | 61.4% | 0.0% |
| 2007 | 3 | Math | 83 | 49.4% | 50.6% | 0.0% |
| 2007 | 3 | Reading | 83 | 60.2% | 39.8% | 0.0% |
| 2007 | 3 | Science | 83 | 33.7% | 61.4% | 4.8% |
| 2007 | 3 | Social Studies | 83 | 48.2% | 51.8% | 0.0% |
| 2007 | 4 | Language Arts | 92 | 57.6% | 42.4% | 0.0% |
| 2007 | 4 | Math | 92 | 40.2% | 59.8% | 0.0% |
| 2007 | 4 | Reading | 92 | 59.8% | 39.1% | 1.1% |
| 2007 | 4 | Science | 92 | 34.8% | 57.6% | 7.6% |
| 2007 | 4 | Social Studies | 92 | 51.1% | 47.8% | 1.1% |
| 2007 | 5 | Language Arts | 96 | 41.7% | 57.3% | 1.0% |
| 2007 | 5 | Math | 96 | 62.5% | 37.5% | 0.0% |
| 2007 | 5 | Reading | 96 | 49.0% | 50.0% | 1.0% |
| 2007 | 5 | Science | 96 | 42.7% | 51.0% | 6.2% |
| 2007 | 5 | Social Studies | 96 | 47.9% | 51.0% | 1.0% |
| 2007 | 6 | Language Arts | 86 | 34.9% | 65.1% | 0.0% |
| 2007 | 6 | Math | 86 | 40.7% | 54.7% | 4.7% |
| 2007 | 6 | Reading | 86 | 50.0% | 50.0% | 0.0% |
| 2007 | 6 | Science | 86 | 18.6% | 64.0% | 17.4% |
| 2007 | 6 | Social Studies | 86 | 32.6% | 66.3% | 1.2% |
| 2007 | 7 | Language Arts | 69 | 33.3% | 66.7% | 0.0% |
| 2007 | 7 | Math | 69 | 40.6% | 56.5% | 2.9% |
| 2007 | 7 | Reading | 69 | 21.7% | 78.3% | 0.0% |
| 2007 | 7 | Science | 69 | 46.4% | 52.2% | 1.4% |
| 2007 | 7 | Social Studies | 69 | 65.2% | 34.8% | 0.0% |
| 2007 | 8 | Language Arts | 60 | 51.7% | 48.3% | 0.0% |
| 2007 | 8 | Math | 60 | 60.0% | 40.0% | 0.0% |
| 2007 | 8 | Reading | 60 | 40.0% | 60.0% | 0.0% |
| 2007 | 8 | Science | 60 | 11.7% | 85.0% | 3.3% |
| 2007 | 8 | Social Studies | 60 | 58.3% | 41.7% | 0.0% |
Parent Reviews
Post a Review
Thank you for providing feedback about your child’s school.


Guidelines
DO
DON'T