View and Compare My Schools
- Add 2 or more schools to compare
- No schools in list
2032 Tobacco Road
Augusta, GA 30906
(706) 796-4969
Augusta, GA 30906
(706) 796-4969
- Grades PK-05
- Public School
- 505 Students
- 18 Students Per Teacher
Reduced Lunches
| Legend | Location | # of Students |
|---|---|---|
| This School | 67.7% | |
| District | 69.5% | |
| State | 49.7% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Gifted Students
| Legend | Location | % of Students Gifted |
|---|---|---|
| This School | - | |
| District | 1.3% | |
| State | 7.2% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Students Held Back A Grade
| Legend | Location | % of Students |
|---|---|---|
| Graduated | 98.4% | |
| Held Back | 1.6% |
Source: GA Dept. of Education, 2006
Margin of error +- 5%
Teacher Experience
| Experience | # of Teachers |
|---|---|
| < 1 Year | 24 |
| 1 - 10 Years | 23 |
| 11 - 20 Years | 7 |
| 21 - 30 Years | 3 |
| 31+ Years | 3 |
CRCT Scores
| Year | Grade | Subject | Students Tested | % Exceeded Requirements | % Met Requirements | % Failed Requirements |
|---|---|---|---|---|---|---|
| 2008 | 1 | Language Arts | 90 | 12.2% | 68.9% | 18.9% |
| 2008 | 1 | Math | 90 | 24.4% | 55.6% | 20.0% |
| 2008 | 1 | Reading | 90 | 30.0% | 53.3% | 16.7% |
| 2008 | 2 | Language Arts | 86 | 2.3% | 61.6% | 36.0% |
| 2008 | 2 | Math | 86 | 1.2% | 60.5% | 38.4% |
| 2008 | 2 | Reading | 86 | 29.1% | 55.8% | 15.1% |
| 2008 | 3 | Language Arts | 97 | 16.5% | 72.2% | 11.3% |
| 2008 | 3 | Math | 97 | 19.6% | 42.3% | 38.1% |
| 2008 | 3 | Reading | 97 | 15.5% | 69.1% | 15.5% |
| 2008 | 3 | Science | 97 | 12.4% | 56.7% | 30.9% |
| 2008 | 3 | Social Studies | 97 | 14.4% | 71.1% | 14.4% |
| 2008 | 4 | Language Arts | 85 | 21.2% | 57.6% | 21.2% |
| 2008 | 4 | Math | 85 | 5.9% | 48.2% | 45.9% |
| 2008 | 4 | Reading | 85 | 22.4% | 58.8% | 18.8% |
| 2008 | 4 | Science | 85 | 17.6% | 42.4% | 40.0% |
| 2008 | 4 | Social Studies | 85 | 17.6% | 75.3% | 7.1% |
| 2008 | 5 | Language Arts | 86 | 15.1% | 68.6% | 16.3% |
| 2008 | 5 | Math | 86 | 18.6% | 47.7% | 33.7% |
| 2008 | 5 | Reading | 86 | 5.8% | 81.4% | 12.8% |
| 2008 | 5 | Science | 86 | 15.1% | 52.3% | 32.6% |
| 2008 | 5 | Social Studies | 86 | 12.8% | 76.7% | 10.5% |
| 2007 | 1 | Language Arts | 82 | 15.9% | 68.3% | 15.9% |
| 2007 | 1 | Math | 82 | 14.6% | 65.9% | 19.5% |
| 2007 | 1 | Reading | 82 | 29.3% | 59.8% | 11.0% |
| 2007 | 2 | Language Arts | 94 | 12.8% | 70.2% | 17.0% |
| 2007 | 2 | Math | 94 | 4.3% | 63.8% | 31.9% |
| 2007 | 2 | Reading | 94 | 27.7% | 59.6% | 12.8% |
| 2007 | 3 | Language Arts | 95 | 10.5% | 63.2% | 26.3% |
| 2007 | 3 | Math | 95 | 11.6% | 71.6% | 16.8% |
| 2007 | 3 | Reading | 95 | 32.6% | 44.2% | 23.2% |
| 2007 | 3 | Science | 95 | 10.5% | 52.6% | 36.8% |
| 2007 | 3 | Social Studies | 95 | 6.3% | 74.7% | 18.9% |
| 2007 | 4 | Language Arts | 87 | 20.7% | 55.2% | 24.1% |
| 2007 | 4 | Math | 87 | 9.2% | 60.9% | 29.9% |
| 2007 | 4 | Reading | 87 | 21.8% | 60.9% | 17.2% |
| 2007 | 4 | Science | 87 | 16.1% | 51.7% | 32.2% |
| 2007 | 4 | Social Studies | 87 | 5.7% | 79.3% | 14.9% |
| 2007 | 5 | Language Arts | 57 | 19.3% | 70.2% | 10.5% |
| 2007 | 5 | Math | 57 | 28.1% | 54.4% | 17.5% |
| 2007 | 5 | Reading | 57 | 12.3% | 71.9% | 15.8% |
| 2007 | 5 | Science | 57 | 10.5% | 54.4% | 35.1% |
| 2007 | 5 | Social Studies | 57 | 19.3% | 68.4% | 12.3% |
Parent Reviews
Be the first person to review this school!
Post a Review
Thank you for providing feedback about your child’s school.


Guidelines
DO
DON'T